top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
October 14, 2025 at 6:58:04 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
10495 Abalone Landing Terrace | NDP2509604 |
10553 Sand Crab Place | 250043025 |
10586 Abalone Landing Terrace | NDP2505673 |
10794 Westonhill Drive | 2601197 |
11005 Sagittarius Road | 210012953 |
11021 Sagittarius Road | 240003380 |
11026 Sagittarius Road | 210009572 |
11034 Sagittarius Road | 250042430 |
11055 Westonhill Drive | 309-052-06-00 |
11058 Virgo Place | 190060706 |
11058 Westonhill Drive | 309-056-01-00 |
11063 Pisces Way | 210003987 |
11063 Westonhill Drive | 120003542 |
11069 Sagittarius Road | 200001013 |
11074 Virgo Place | 210000310 |
11079 Pisces Way | 220011441 |
11082 Sagittarius Road | 210000336 |
11087 Westonhill Drive | 240018482 |
11095 Westonhill Drive | 309-052-01-00 |
11096 Sagittarius Road | 250042524 |
11096 Virgo Place | NDP2500608 |
11109 Westonhill Drive | 309-051-07-00 |
11121 Westonhill Drive | 170025861 |
11123 Pisces Way | 240005529 |
11129 Sagittarius Road | 230007265 |
11132 Corte Pleno Verano | 250023029 |
11137 Sagittarius Road | 220026535 |
11145 Westonhill Drive | 309-051-01-00 |
11149 Sagittarius Road | 309-061-01-00 |
1177 Pacific Beach Drive, Unit A | 250045765 |
1236 Grand Avenue | NDP2600756 |
14161 Carnelian Way | NDP2506728 |
2545 Ridgegate Row | PTP2506969 |
3023 Pacific Palm Way | PTP2506680 |
3244 Caminito Ameca | WS25022837 |
3918 La Jolla Village Drive | NDP2507332 |
3971 Via Cangrejo | 2600392 |
4037 Haines Street | 250039871 |
4069 Gresham Street | 260002287 |
4080 Rosenda Court, Unit 203 | 250044392 |
4123 Via Mar De Delfinas | 250023485 |
4207 Calle Mar De Ballenas | IV25126038 |
4221 Shorepointe Way | 250023642 |
4261 Corte Langostino | 250033927 |
4289 Calle Isabelino | OC25219317 |
4647 Pico Street, Unit 205 | 250044695 |
4691 Terraza Mar Marvelosa | 250041385 |
5389 Renaissance Avenue | 250030441 |
5507 Caminito Roberto | 250041282 |
5517 Caminito Katerina | 260003021 |
5524 Caminito Jose | NDP2511076 |
5578 Renaissance Avenue, Unit 2 | 250025179 |
5580 Renaissance Avenue, Unit 1 | 250035299 |
5597 Caminito Jose | 250044246 |
5606 Caminito Roberto | 260002019 |
5606 Caminito Roberto | 250038894 |
5696 Caminito Roberto | 250026695 |
6371 Caminito Del Pastel | NDP2510646 |
6420 Caminito Listo | 250036654 |
6422 Caminito Listo | 250038146 |
6426 Caminito Listo | 250027607 |
7779 Camino Glorita | 250045877 |
8024 Linda Vista Road, Unit 1D | PTP2600991 |
8034 Linda Vista Road, Unit 1D | PTP2600037 |
805 Santa Barbara Place | 200035880 |
807 Santa Barbara Place | 250045108 |
8090 Camino Kiosco | 250037667 |
810 Santa Barbara Place | 190061421 |
810 Santa Barbara Place | 250033430 |
816 Santa Barbara Place | 220012149 |
818 Santa Barbara Place | 200045329 |
820 Santa Barbara Place | 200036494 |
824 Santa Barbara Place | 200044346 |
825 Santa Barbara Place | 200045322 |
826 Jersey Court | 250024068 |
827 Jersey Court | 250044593 |
827 Santa Barbara Place | 210025486 |
8312 Via Sonoma, Unit 113 | 250034830 |
832 Santa Barbara Place | 200050583 |
8350 Calle Morelos | 309-080-01-00 |
8353 Calle Morelos | 220021095 |
8353 Hydra Lane | 309-080-64-00 |
836 Santa Barbara Place | 400100318 |
8360 Hydra Lane | 190055658 |
8365 Borealis Road | 220013070 |
8370 Hydra Lane | 190056963 |
8370 Pallux Way | 220010281 |
8380 Pallux Way | 240009672 |
8390 Calle Morelos | 200009556 |
8390 Pallux Way | 309-080-27-00 |
8450 Aries Road | 200046535 |
8450 Aries Road | 2600658 |
8454 Aries Road | RS21202368 |
8456 Calle Morelos | 190060865 |
8456 Hydra Lane | 210017073 |
8460 Borealis Road | 250017702 |
8467 Borealis Road | 250029478 |
8467 Borealis Road | 200051316 |
8468 Calle Morelos | 250037530 |
8468 Calle Morelos | 260002295 |
8490 Hydra Lane | 220016933 |
8493 Hydra Lane | 309-070-01-00 |
8509 Hydra Lane | 309-066-20-00 |
8538 Summerdale Road, Unit 111 | 260002030 |
8539 Hydra Lane | 240022447 |
8540 Calle Morelos | 309-070-90-00 |
8551 Hydra Lane | 200006616 |
8574 Lynx Road | 120025070 |
8574 Summerdale Road, Unit 148 | 250043427 |
8576 Andromeda Road | PTP2300668 |
8593 Hydra Lane | 200049643 |
8594 Summerdale Road, Unit 164 | 250041880 |
8595 Ara Place | 230013644 |
8605 Lynx Road | 240009283 |
8612 Perseus Road | 200032174 |
8613 Hydra Lane | 250022242 |
8617 Ara Place | 230010939 |
8621 Andromeda Road | 220023366 |
8621 Hydra Lane | NDP2206838 |
8621 Lynx Road | 220030014 |
8638 Andromeda Road | 140062791 |
8639 Perseus Road | 190055220 |
8641 Ara Place | 210016037 |
8647 Hydra Lane | 180026154 |
8647 Lynx Road | 140060467 |
8649 Ara Place | 309-063-01-00 |
8652 Perseus Road | NDP2207183 |
8654 Andromeda Road | 309-064-23-00 |
8654 Lynx Road | 309-063-33-00 |
8655 Andromeda Road | 150006037 |
8655 Ara Place | 309-055-01-00 |
8655 Hydra Lane | 309-053-12-00 |
8656 Hydra Lane | 309-054-12-00 |
8656 New Salem Street, Unit 54 | 260001755 |
8656 Perseus Road | 170049106 |
8660 Ara Place | 309-057-12-00 |
8660 Lynx Road | 309-055-12-00 |
8661 Perseus Road | 309-057-01-00 |
8667 Hydra Lane | 130002082 |
8668 Lynx Road | 110045023 |
8669 Summerdale Road | 250040322 |
8674 Perseus Road | 309-058-09-00 |
8686 Perseus Road | 250039491 |
8692 New Salem Street, Unit 193 | NDP2600724 |
8696 Andromeda Road | PTP2203283 |
8699 Hydra Lane | 309-053-01-00 |
8732 Andromeda Road | 200043542 |
8744 Perseus Road | 309-058-01-00 |
8760 Esplanade Park Lane | 250032583 |
8783 Parkplace Court | 250040789 |
9530 Easter Way | 250029213 |
9542 Easter Way | 250025669 |
9693 Caminito Del Vida | IG25233216 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

