top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
October 14, 2025 at 6:58:04 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
10910 Summerdale Way | OC20095564 |
10910 Summerdale Way, Unit 337 | 311-200-44-01 |
10930 Summerdale Way, Unit 334 | 311-200-38-22 |
10930 Summerdale Way, Unit 336 | 219080885 |
10950 Summerdale Way, Unit 327 | NDP2204927 |
10970 Summerdale Way, Unit 313 | 311-200-38-01 |
10970 Summerdale Way, Unit 317 | NDP2112802 |
10970 Summerdale Way, Unit 318 | 210031101 |
10970 Summerdale Way, Unit 320 | 210026715 |
8460 Westmore Road, Unit 396 | 210023598 |
8460 Westmore Road, Unit 399 | 200010537 |
8460 Westmore Road, Unit 400 | 311-200-38-72 |
8480 Westmore Road, Unit 348 | 230007661 |
8480 Westmore Road, Unit 350 | 210024537 |
8480 Westmore Road, Unit 352 | 190059352 |
8490 Westmore Road, Unit 360 | 311-200-38-32 |
8502 Summerdale Road, Unit 1 | 311-200-39-01 |
8502 Summerdale Road, Unit 2 | 200034836 |
8502 Summerdale Road, Unit 5 | 170048431 |
8503 Summerdale Road, Unit 370 | 230008328 |
8503 Summerdale Road, Unit 372 | 220002805 |
8503 Summerdale Road, Unit 375 | 220005221 |
8503 Summerdale Road, Unit 375 | 220008828 |
8503 Summerdale Road, Unit 375 | NDP2502510 |
8504 Summerdale Road, Unit 9 | 311-200-39-09 |
8505 Summerdale Road, Unit 377 | 120025484 |
8505 Summerdale Road, Unit 377 | 240020882 |
8508 Summerdale Road, Unit 19 | 250022862 |
8508 Summerdale Road, Unit 23 | 210028845 |
8510 Summerdale Road, Unit 27 | 220006348 |
8510 Summerdale Road, Unit 28 | 210006727 |
8510 Summerdale Road, Unit 30 | 210029565 |
8512 Summerdale Road, Unit 33 | 240003302 |
8512 Summerdale Road, Unit 36 | 200035476 |
8512 Summerdale Road, Unit 38 | 200054878 |
8512 Summerdale Road, Unit 40 | 311-200-39-40 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

