top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
October 14, 2025 at 6:56:40 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
2940 Broadway, Unit 28 | 160038305 |
2940 Broadway, Unit 29 | 240005846 |
2940 Broadway, Unit 30 | 200017010 |
2940 Broadway, Unit 37 | 220004204 |
2940 Broadway, Unit 40 | PTP2407638 |
2950 Broadway, Unit 16 | 250033423 |
2950 Broadway, Unit 17 | 210032767 |
2950 Broadway, Unit 20 | 190049448 |
2950 Broadway, Unit 24 | 220003521 |
2950 Broadway, Unit 24 | 250016956 |
2950 Broadway, Unit 25 | 210014010 |
2950 Broadway, Unit 26 | 200001856 |
2960 Broadway, Unit 10 | 220023798 |
2960 Broadway, Unit 12 | 240003369 |
2960 Broadway, Unit 2 | PTP2401815 |
2960 Broadway, Unit 3 | 230013025 |
2960 Broadway, Unit 3 | 230019549 |
2960 Broadway, Unit 4 | 210003614 |
2960 Broadway, Unit 7 | 200015101 |
2960 Broadway, Unit 8 | 240014782 |
Copyright © 2019-2025 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

