top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
October 14, 2025 at 6:56:40 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
15100 Lincoln Loop | 220014995 |
15101 Lincoln Loop | 210010898 |
15108 Lincoln Loop | 190049539 |
15124 Lincoln Loop | NDP2105537 |
15132 Lincoln Loop | 200048031 |
15134 Lincoln Loop | 220015309 |
15138 Lincoln Loop | NDP2112338 |
15140 Lincoln Loop | NDP2103641 |
15142 Lincoln Loop | 240021565 |
15145 Lincoln Loop | NDP2401648 |
15147 Lincoln Loop | 220029007 |
15923 Parkview Loop | 220016237 |
15925 Parkview Loop | NDP2106371 |
15933 Parkview Loop | SW20099696 |
15936 Parkview Loop | NDP2402194 |
15941 Parkview Loop | OC20069229 |
15943 Parkview Loop | NDP2105209 |
15947 Parkview Loop | 200031033 |
15949 Parkview Loop | 190056023 |
15966 Parkview Loop | NDP2103683 |
15973 Parkview Loop | 220017587 |
15977 Parkview Loop | 210031307 |
15979 Parkview Loop | 200032164 |
16116 Paseo Del Sur | 190066026 |
16120 Paseo Del Sur | 180034086 |
16144 Paseo Del Sur | 190044541 |
16156 Paseo Del Sur | 220007555 |
16160 Paseo Del Sur | 200052271 |
16188 Paseo Del Sur | 210024958 |
16192 Paseo Del Sur | 180029026 |
16603 Gill Loop | SW21058881 |
16607 Gill Loop | 180021826 |
16629 Gill Loop | 230000731 |
16637 Gill Loop | 200045399 |
16645 Gill Loop | 200033927 |
16659 Gill Loop | 200047489 |
16663 Gill Loop | NDP2000170 |
16677 Gill Loop | 200029371 |
16682 Gill Loop | 200007314 |
16755 Coyote Bush Drive, Unit 15 | NDP2501483 |
16755 Coyote Bush Drive, Unit 15 | NDP2506028 |
16755 Coyote Bush Drive, Unit 6 | 240023308 |
16755 Coyote Bush Drive, Unit 75 | 250022156 |
16755 Coyote Bush Drive, Unit 75 | 250001043 |
16755 Coyote Bush Drive, Unit 93 | NDP2501866 |
16862 Colin Court | 230002297 |
16863 Colin Court | NDP2204819 |
16869 Colin Court | 240005119 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

