top of page
-
-
-
Previous
ANALYSIS FOR
2024
Last Update
October 14, 2025 at 6:56:40 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
935 Genter St, Unit 304 | SDC0000633 |
935 Genter Street, Unit 202 | NDP2405018 |
935 Genter Street, Unit 202 | NDP2410356 |
935 Genter Street, Unit 203 | 210001985 |
935 Genter Street, Unit 204 | 160042477 |
935 Genter Street, Unit 206 | 230012890 |
935 Genter Street, Unit 207 | 220026641 |
935 Genter Street, Unit 301 | PW14202816 |
935 Genter Street, Unit 305 | 230004396 |
935 Genter Street, Unit 306 | 230006985 |
935 Genter Street, Unit 306 | 250041138 |
935 Genter Street, Unit 401 | NDP2106090 |
935 Genter Street, Unit 406 | 240022498 |
935 Genter Street, Unit 407 | 210017819 |
935 Genter Street, Unit 408 | NDP2203456 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

