top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
October 14, 2025 at 6:34:15 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
4864 Paramount Drive | 200023088 |
4872 Paramount Drive | 200001150 |
4876 Paramount Drive | 240021949 |
4880 Paramount Drive | 240023995 |
4880 Paramount Drive | 250023070 |
4880 Paramount Drive | 240028996 |
4885 Juneberry Court | 210032157 |
4890 Juneberry Court | 210030521 |
4909 Juneberry Court | 160028514 |
4910 Paramount Drive | 190056912 |
4914 Paramount Drive | 220008650 |
4915 Chianti Cove | 230008791 |
4919 Chianti Cove | 120036797 |
4970 Juneberry Court | 210022610 |
4974 Juneberry Court | 220023472 |
4990 Juneberry Court | 220008062 |
8914 Spectrum Center Boulevard | 210027036 |
8918 Spectrum Center Boulevard | 190059703 |
8922 Spectrum Center Boulevard | 240008268 |
8934 Spectrum Center Boulevard | 190044247 |
8978 Spectrum Center Boulevard | 180042956 |
8982 Spectrum Center Boulevard | PW22161631 |
8985 Butternut Lane | IV21061280 |
8986 Spectrum Center Boulevard | 200027899 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

