top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
July 23, 2025 at 7:35:16 PM
HOA FINANCES
Poor
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1200 Opal Street, Unit 10 | V355642 |
1200 Opal Street, Unit 16 | SB22090964 |
1200 Opal Street, Unit 18 | 18-363912 |
1200 Opal Street, Unit 20 | SB21231367 |
1200 Opal Street, Unit 22 | WS24249401 |
1200 Opal Street, Unit 22 | SB22178123 |
1200 Opal Street, Unit 24 | SB20112814 |
1200 Opal Street, Unit 31 | SB18087918 |
1200 Opal Street, Unit 4 | SB23056082 |
1200 Opal Street, Unit 6 | P1-19651 |
1200 Opal Street, Unit 6 | IV22108984 |
1200 Opal Street, Unit 7 | SB25138587 |
1200 Opal Street, Unit 7 | SB22049934 |
Copyright © 2019-2025 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

