top of page
ANALYSIS FOR
2022
Last Update
May 27, 2023 at 5:51:30 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1004 Westwind Circle | PW19138930 | 09/16/2019 | |
1009 Westwind Circle | P120414 | 344-034-14 | 04/18/1999 |
1013 Reef Circle | PW18286118 | 344-034-23 | 04/19/2019 |
1025 Buccaneer Drive | CV21147409 | 08/16/2021 | |
1029 Buccaneer Drive | P817750 | 344-034-07 | 07/26/2012 |
1033 Buccaneer Drive | OC20043226 | 04/16/2020 | |
1037 Buccaneer Drive | OC22043775 | 04/13/2022 | |
1041 Buccaneer Drive | PW22037086 | 344-034-10 | 03/28/2022 |
1085 Driftwood Circle | OC20170050 | 344-035-12 | 10/21/2020 |
933 Anchorage Circle | PW22112313 | 344-034-02 | 07/07/2022 |
945 Anchorage Circle | CV18218065 | 12/04/2018 | |
948 Eastwind Drive | PW21107506 | 344-035-24 | 06/24/2021 |
969 Eastwind Drive | PW19065564 | 344-035-31 | 05/13/2019 |
bottom of page