top of page
ANALYSIS FOR
2022
Last Update
May 27, 2023 at 5:51:30 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1500 Spruce Street, Unit D | PW22103247 | 932-734-60 | 06/30/2022 |
1500 Spruce Street, Unit G | PW19018414 | 02/25/2019 | |
1501 Spruce Street, Unit A | S710994 | 932-734-78 | 03/15/2013 |
1501 Spruce Street, Unit D | PW21061667 | 04/28/2021 | |
1501 Spruce Street, Unit E | SW21172263 | 932-734-82 | 09/16/2021 |
1501 Spruce Street, Unit F | PW20246200 | 02/10/2021 | |
1501 Spruce Street, Unit I | IG22030731 | 932-734-86 | 03/23/2022 |
1507 Spruce Street, Unit B | OC21230902 | 932-734-77 | 12/17/2021 |
1512 Spruce Street, Unit B | OC19169349 | 09/06/2019 | |
1518 Spruce Street, Unit E | SW21150833 | 932-734-51 | 08/24/2021 |
1518 Spruce Street, Unit F3 | PW21204875 | 932-734-49 | 10/26/2021 |
1518 Spruce Street, Unit F6 | PW21059759 | 05/13/2021 | |
1519 Spruce Street, Unit D | PW20158785 | 10/16/2020 | |
1519 Spruce Street, Unit E | OC20150788 | 11/19/2020 | |
1524 Spruce Street, Unit D | OC22034540 | 932-734-56 | 09/16/2022 |
1525 Spruce Street, Unit A | PW21101122 | 06/21/2021 | |
1530 Spruce Street, Unit A | OC19007670 | 03/14/2019 | |
1530 Spruce Street, Unit B | OC19211743 | 10/11/2019 | |
1530 Spruce Street, Unit G | PW18162409 | 08/13/2018 | |
1530 Spruce Street, Unit H | TR22174517 | 932-734-74 | 12/15/2022 |
1530 Spruce Street, Unit I | OC20226638 | 01/04/2021 | |
1531 Spruce Street, Unit D | OC22101477 | 932-735-03 | 07/29/2022 |
1537 Spruce Street, Unit A | TR21197187 | 932-734-96 | 11/30/2021 |
1537 Spruce Street, Unit D | PW19068804 | 05/10/2019 | |
1543 Spruce Street, Unit A | OC20131517 | 08/12/2020 | |
1549 Spruce Street, Unit C | RS19265403 | 01/14/2020 | |
1549 Spruce Street, Unit D | PW22054477 | 932-736-16 | 04/27/2022 |
bottom of page