top of page
ANALYSIS FOR
2023
Last Update
May 27, 2023 at 5:51:30 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1032 Santiago Drive, Unit 29 | NP20249881 | 01/20/2021 | |
1108 Santiago Drive, Unit 15 | PW23071192 | 932-733-21 | |
1130 Via Palma | PW23005577 | 932-736-26 | 02/10/2023 |
1137 Via Palma | PW18265676 | 932-736-23 | 12/12/2018 |
1201 East Palm Drive, Unit 1 | PW20134258 | 932-733-07 | 08/24/2020 |
1208 Lima Circle, Unit 24 | P155445 | 932-733-30 | 12/09/1999 |
1225 Lima Circle, Unit 18 | PW18121061 | 932-733-24 | 06/29/2018 |
1232 Lima Circle, Unit 28 | PW19282491 | 932-733-34 | 02/05/2020 |
1243 East Palm Drive, Unit 8 | TR21031450 | 932-733-14 | 04/16/2021 |
926 Santiago Drive, Unit 41 | PW21043716 | 08/03/2021 | |
942 La Paz Road, Unit 57 | OC19088159 | 932-733-63 | 06/15/2019 |
957 La Paz Road, Unit 48 | OC22034343 | 932-733-54 | 04/11/2022 |
963 La Paz Road, Unit 47 | OC22232646 | 932-733-53 | 12/05/2022 |
978 La Paz Road, Unit 51 | PW21253270 | 932-733-57 | 12/28/2021 |
990 La Paz Road, Unit 49 | IV22002207 | 932-733-55 | 02/04/2022 |
bottom of page