top of page
ANALYSIS FOR
Last Update
March 26, 2023 at 10:46:39 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
100 South Orange Grove Boulevard, Unit 202 | P1-7093 | 5713-012-065 | 01/05/2022 |
110 South Orange Grove Boulevard, Unit 105 | AR21118149 | 5713-012-039 | 11/05/2021 |
328 West Green Street, Unit 100 | 22-165335 | 5713-012-093 | 07/25/2022 |
328 West Green Street, Unit 101 | 21-759550 | 5713-012-094 | 09/15/2021 |
328 West Green Street, Unit 102 | 21-759542 | 5713-012-095 | 09/22/2021 |
328 West Green Street, Unit 103 | 22-147878 | 5713-012-096 | 04/19/2022 |
328 West Green Street, Unit 202 | 21-747716 | 5713-012-116 | 08/06/2021 |
328 West Green Street, Unit 203 | 21-113177 | 5713-012-117 | 02/04/2022 |
328 West Green Street, Unit 300 | 21-784628 | 5713-012-127 | 09/16/2021 |
328 West Green Street, Unit 303 | 22-143169 | 5713-012-130 | 04/04/2022 |
328 West Green Street, Unit 401 | 21-113707 | 5713-012-141 | |
328 West Green Street, Unit 401 | 21-113707 | 5713-012-141 | 03/11/2022 |
328 West Green Street, Unit 402 | 21-113717 | 5713-012-142 | |
328 West Green Street, Unit 402 | 21-113717 | 5713-012-142 | 03/11/2022 |
330 West Green Street, Unit 105 | 22-130205 | 5713-012-097 | 06/20/2022 |
330 West Green Street, Unit 105 | 21-113171 | 5713-012-097 | |
330 West Green Street, Unit 107 | 22-164731 | 5713-012-099 | 08/23/2022 |
330 West Green Street, Unit 205 | 22-143181 | 5713-012-118 | 05/02/2022 |
330 West Green Street, Unit 207 | 22-130215 | 5713-012-120 | 05/25/2022 |
330 West Green Street, Unit 207 | 21-113217 | 5713-012-120 | |
330 West Green Street, Unit 306 | 21-725358 | 5713-012-132 | 08/10/2021 |
330 West Green Street, Unit 307 | 22-147867 | 5713-012-133 | 06/21/2022 |
330 West Green Street, Unit 406 | 21-105559 | 5713-012-145 | 12/08/2021 |
330 West Green Street, Unit 407 | 22-143195 | 5713-012-146 | 05/13/2022 |
332 West Green Street, Unit 110 | 21-113175 | 5713-012-102 | |
332 West Green Street, Unit 110 | 22-130207 | 5713-012-102 | 05/02/2022 |
332 West Green Street, Unit 408 | 21-113023 | 5713-012-147 | 01/31/2022 |
332 West Green Street, Unit 410 | 22-156357 | 5713-012-149 | 08/23/2022 |
358 West Green Street, Unit 111 | 22-165343 | 5713-012-103 | 07/25/2022 |
358 West Green Street, Unit 112 | 22-117139 | 5713-012-104 | 01/26/2022 |
358 West Green Street, Unit 211 | 22-130221 | 5713-012-124 | 05/23/2022 |
358 West Green Street, Unit 211 | 21-113215 | 5713-012-124 | |
358 West Green Street, Unit 311 | 22-147871 | 5713-012-137 | 04/21/2022 |
358 West Green Street, Unit 412 | 22-156343 | 5713-012-151 | 08/23/2022 |
362 West Green Street, Unit 114 | 21-748578 | 5713-012-106 | 08/11/2021 |
378 West Green Street, Unit 128 | PF22049244 | 5713-012-080 | 06/01/2022 |
378 West Green Street, Unit 133 | P1-7194 | 5713-012-085 | |
378 West Green Street, Unit 133 | P1-8537 | 5713-012-085 | 05/10/2022 |
382 West Green Street, Unit 137 | P1-7041 | 5713-012-089 | |
382 West Green Street, Unit 137 | WS22175284 | 5713-012-089 | 11/07/2022 |
382-W West Green Street, Unit 134 | P1-6060 | 5713-012-086 | 08/05/2021 |
bottom of page