top of page
ANALYSIS FOR
Last Update
March 12, 2023 at 2:07:18 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1097 Blanche Street, Unit 101 | 21-732810 | 06/16/2021 | |
1097 Blanche Street, Unit 102 | AR21013221 | 02/26/2021 | |
1097 Blanche Street, Unit 105 | P1-6366 | 09/28/2021 | |
1097 Blanche Street, Unit 106 | PW20236742 | 02/18/2021 | |
1097 Blanche Street, Unit 109 | AR20161475 | 10/28/2020 | |
1097 Blanche Street, Unit 110 | 22-128839 | 04/20/2022 | |
1097 Blanche Street, Unit 112 | CV18103886 | 08/03/2018 | |
1097 Blanche Street, Unit 114 | ND20235490 | 02/18/2021 | |
1097 Blanche Street, Unit 117 | 20-574670 | 06/16/2020 | |
1097 Blanche Street, Unit 125 | 319002716 | 12/02/2019 | |
1097 Blanche Street, Unit 130 | PF20106455 | 07/13/2020 | |
1097 Blanche Street, Unit 132 | AR21196611 | 01/25/2022 | |
1097 Blanche Street, Unit 133 | P1-10981 | 5735-016-064 | 09/27/2022 |
1097 Blanche Street, Unit 303 | 21-733612 | 07/07/2021 | |
1097 Blanche Street, Unit 304 | 23-232709 | 5735-016-068 | 03/03/2023 |
1097 Blanche Street, Unit 308 | P0-820001837 | 06/22/2020 | |
1097 Blanche Street, Unit 310 | 20-647172 | 12/09/2020 | |
1097 Blanche Street, Unit 316 | P1-5553 | 08/12/2021 |
bottom of page