top of page
ANALYSIS FOR
2023
Last Update
March 13, 2023 at 7:39:03 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
920 Granite Drive, Unit 103 | P1-12389 | 5327-001-164 | |
920 Granite Drive, Unit 106 | TR21253978 | 5327-001-167 | |
920 Granite Drive, Unit 106 | TR22107353 | 5327-001-167 | 08/04/2022 |
920 Granite Drive, Unit 108 | AR22095254 | 5327-001-169 | |
920 Granite Drive, Unit 110 | 21-714990 | 04/07/2021 | |
920 Granite Drive, Unit 111 | AR22001034 | 5327-001-172 | |
920 Granite Drive, Unit 111 | AR22001034 | 04/15/2022 | |
920 Granite Drive, Unit 113 | P1-8658 | 04/26/2022 | |
920 Granite Drive, Unit 116 | P1-1250 | 11/05/2020 | |
920 Granite Drive, Unit 201 | 819004330 | 09/16/2019 | |
920 Granite Drive, Unit 202 | P1-6665 | 10/19/2021 | |
920 Granite Drive, Unit 205 | SR22169370 | 5327-001-183 | |
920 Granite Drive, Unit 207 | P1-8290 | 02/14/2022 | |
920 Granite Drive, Unit 212 | AR18103549 | 12/10/2018 | |
920 Granite Drive, Unit 305 | 21-112231 | 01/26/2022 | |
920 Granite Drive, Unit 307 | P0-819004699 | 10/30/2019 | |
920 Granite Drive, Unit 310 | P1-7137 | 11/10/2021 | |
920 Granite Drive, Unit 313 | PF21182550 | 10/28/2021 | |
920 Granite Drive, Unit 315 | P1-9738 | 07/13/2022 | |
920 Granite Drive, Unit 401 | SR22214573 | 5327-001-209 | 11/03/2022 |
920 Granite Drive, Unit 403 | P1-11146 | 5327-001-211 | 10/28/2022 |
920 Granite Drive, Unit 405 | P0-818004507 | 10/18/2018 | |
920 Granite Drive, Unit 406 | P1-6190 | 11/17/2021 | |
920 Granite Drive, Unit 412 | AR18081119 | 05/11/2018 | |
920 Granite Drive, Unit 508 | 819002397 | 07/10/2019 | |
920 Granite Drive, Unit 509 | P1-1193 | 10/09/2020 | |
920 Granite Drive, Unit 511 | P0-819000118 | 02/14/2019 |
bottom of page