top of page
ANALYSIS FOR
2023
Last Update
March 13, 2023 at 7:39:03 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
497 South El Molino Avenue, Unit 103 | P1-12152 | 5734-019-025 | 01/10/2023 |
497 South El Molino Avenue, Unit 104 | 21-680680 | 5734-019-024 | 02/26/2021 |
497 South El Molino Avenue, Unit 105 | P1-6809 | 5734-019-023 | 12/01/2021 |
497 South El Molino Avenue, Unit 106 | WS21221439 | 5734-019-022 | 11/10/2021 |
497 South El Molino Avenue, Unit 110 | AR18071223 | 5734-019-055 | 07/20/2018 |
497 South El Molino Avenue, Unit 204 | PF20249311 | 5734-019-034 | 01/29/2021 |
497 South El Molino Avenue, Unit 205 | P1-9618 | 5734-019-033 | 09/09/2022 |
497 South El Molino Avenue, Unit 207 | AR16069221 | 5734-019-031 | 04/29/2016 |
497 South El Molino Avenue, Unit 208 | P0-820000319 | 5734-019-038 | 03/19/2021 |
497 South El Molino Avenue, Unit 209 | P0-818003929 | 5734-019-056 | 09/12/2018 |
497 South El Molino Avenue, Unit 305 | P1-11200 | 5734-019-044 | 09/30/2022 |
497 South El Molino Avenue, Unit 306 | PF21183641 | 5734-019-043 | 10/13/2021 |
497 South El Molino Avenue, Unit 307 | P1-8646 | 5734-019-042 | 04/26/2022 |
497 South El Molino Avenue, Unit 308 | P1-12746 | 5734-019-049 | |
497 South El Molino Avenue, Unit 310 | P0-818003491 | 5734-019-051 | 09/14/2018 |
bottom of page