top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
August 18, 2025 at 5:30:50 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
38710 10th Street East, Unit 1 | SR22025970 |
38710 10th Street East, Unit 10 | 21002304 |
38710 10th Street East, Unit 11 | SR19249583 |
38710 10th Street East, Unit 12 | 25526591 |
38710 10th Street East, Unit 12 | SR25144134 |
38710 10th Street East, Unit 13 | OC22151279 |
38710 10th Street East, Unit 14 | SR18078203 |
38710 10th Street East, Unit 16 | 22-132901 |
38710 10th Street East, Unit 16 | 21-773304 |
38710 10th Street East, Unit 17 | SR20065440 |
38710 10th Street East, Unit 2 | IV22063353 |
38710 10th Street East, Unit 20 | SR22080526 |
38710 10th Street East, Unit 20 | SR21234647 |
38710 10th Street East, Unit 21 | 23006684 |
38710 10th Street East, Unit 22 | 18-414042 |
38710 10th Street East, Unit 23 | SR25014347 |
38710 10th Street East, Unit 24 | SR21264499 |
38710 10th Street East, Unit 26 | 18011690 |
38710 10th Street East, Unit 3 | SR23085314 |
38710 10th Street East, Unit 6 | 24001451 |
38710 10th Street East, Unit 9 | SR20133721 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

