top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
May 22, 2025 at 6:52:36 AM
HOA FINANCES
Good
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Extremely Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
224 Hass Lane | 240003281 |
227 Perennial Place | SW24175192 |
229 Paddock Lane | SDC0000415 |
276 Hass Lane | 240017902 |
311 Citrine Trail | 220020517 |
319 Citrine Trail | 220022804 |
328 Canter Court | 220029951 |
331 Citrine Trail | ND24071360 |
335 Citrine Trail | 220021640 |
351 Citrine Trail | NDP2406403 |
35103 Bergamot Cove | 108-520-27-00 |
35104 Cooper Place | 230005645 |
35104 Orchard Trails | 108-511-20-00 |
35105 Citron Lane | SW24086629 |
35107 Rangpur Lane | SW23143125 |
35111 Cooper Place | 250024142 |
35112 Bergamot Cove | 220021641 |
35116 Cooper Place | 230008524 |
35116 Orchard Trails | 240005768 |
35119 Rangpur Lane, Unit 123 | 220027155 |
35123 Bergamot Cove | 220022809 |
35127 Rangpur Lane | SW24200390 |
35135 Citron Lane | PTP2404471 |
35135 Orchard Trails | 108-511-01-00 |
35139 Bergamot Cove | 220029952 |
35146 Cooper Place | 220009915 |
35148 Grove Trail | NDP2504046 |
35152 Citron Lane | NDP2408611 |
35160 Bergamot Cove, Unit 210 | 230002453 |
35165 Citron Lane | 220020514 |
35167 Bergamot Cove, Unit 184 | 230017803 |
35170 Cooper Place | 240017664 |
35176 Bergamot Cove | 108-521-39-00 |
35176 Cooper Place | 240020785 |
35177 Citron Lane | 108-521-01-00 |
35189 Orchard Trails | 108-512-01-00 |
35209 Orchard Trails | 220028647 |
35211 Valencia Point | 108-531-10-00 |
35221 Orchard Trails | 220021642 |
35234 Orchard Trails | 220020510 |
35235 Valencia Point | 240001778 |
35241 Valencia Point | 240010587 |
35246 Valencia Point | 230023440 |
35302 Orchard Trails | 108-532-34-00 |
35306 Orchard Trails | 220020518 |
35307 Orchard Trails, Unit 432 | 220029712 |
35335 Ponderosa Place | 230013441 |
35338 Orchard Trails, Unit 476 | 230006153 |
35347 Ponderosa Place | 108-531-41-00 |
35365 Orchard Trail | 250023593 |
35365 Orchard Trails, Unit 457 | 230014170 |
35505 Orchard Trail | 250024913 |
35514 Orchard Trails | 230023003 |
35538 Orchard Trails, Unit 361 | 240005771 |
35543 Orchard Trails | 240002162 |
35544 Orchard Trails, Unit 360 | 240017027 |
35568 Orchard Trails, Unit 356 | 240010586 |
35623 Blue Breton Drive | 108-534-40-00 |
35629 Blue Breton Drive | 108-534-41-00 |
359 Citrine Trail | NDP2300213 |
385 Meadowood Street | 108-522-43-00 |
401 Meadowood Street | 220003141 |
437 Meadowood Street | 108-520-01-00 |
467 Meadowood Street, Unit 174 | 230021688 |
473 Meadowood Street, Unit 175 | 230021673 |
507 Meadowood Street, Unit 231 | 230013445 |
531 Meadowood Street, Unit 235 | 230010131 |
543 Meadowood Street, Unit 301 | 240020295 |
549 Meadowood Street, Unit 302 | 240017029 |
556 Meadowood Street, Unit 411 | 240020294 |
614 Meadowood Street, Unit 401 | 240024489 |
679 Meadowood Street | 108-534-01-00 |
745 Meadowood Street | 108-533-02-00 |
754 Meadowood Street | 108-533-38-00 |
775 Meadowood Street, Unit 339 | 240024524 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

