top of page
ANALYSIS FOR
2023
Last Update
September 12, 2023 at 4:11:23 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
111 Amagro Way | V0-219007369 | 10/04/2019 |
141 Amagro Way | V0-220009337 | 10/07/2020 |
151 Amagro Way | OC22108144 | 08/31/2022 |
171 Amagro Way | V1-4734 | 04/14/2021 |
5173 Columbus Place | V0-220001632 | 03/25/2020 |
5179 Bienville Walk | V0-219000844 | 03/11/2019 |
5183 Bienville Walk | V1-4572 | 05/20/2021 |
5184 Bienville Walk | SW23130145 | 08/30/2023 |
5185 Columbus Place | V1-8787 | 11/12/2021 |
5187 Bienville Walk | V1-3598 | 03/15/2021 |
5188 Bienville Walk | V1-8184 | 11/05/2021 |
5197 Columbus Place | V0-219000267 | 02/28/2019 |
5200 Columbus Place | 218009839 | 09/12/2018 |
5204 Columbus Place | V1-12676 | 06/22/2022 |
5206 Columbus Place | V0-218015166 | 01/31/2019 |
5208 Columbus Place | V0-219003259 | 04/30/2019 |
5216 Columbus Place | V1-10664 | 03/25/2022 |
5223 Columbus Place | V1-15582 | 12/19/2022 |
5227 Columbus Place | V0-219011312 | 10/18/2019 |
5229 Columbus Place | 221000845 | 03/29/2021 |
5245 Columbus Place | V0-220008814 | 10/01/2020 |
5253 Columbus Place | V1-10408 | 02/23/2022 |
5259 Columbus Place | V1-6661 | 08/02/2021 |
5305 Columbus Place | 220009950 | 11/20/2020 |
5309 Columbus Place | V0-219001090 | 03/27/2019 |
5315 Columbus Place | V0-219007930 | 10/31/2019 |
5333 Columbus Place | V1-6508 | 06/17/2021 |
5339 Columbus Place | V0-219013625 | 01/03/2020 |
5343 Columbus Place | V0-219001614 | 03/26/2019 |
5345 Columbus Place | V0-220007268 | 08/31/2020 |
5349 Columbus Place | 222-0-420-885 |
bottom of page