top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
August 17, 2025 at 6:58:57 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1009 Gallery Drive | NDP2203280 |
1016 Gallery Drive | 210023126 |
1024 Gallery Drive | 190017913 |
1033 Gallery Drive | 230006578 |
1036 Gallery Drive | 210017411 |
1040 Gallery Drive | 200029652 |
1048 Gallery Drive | 220006461 |
1060 Gallery Drive | NDP2113640 |
1066 Gallery Drive | NDP2003835 |
1098 Gallery Drive | 190056042 |
1156 Masterpiece Drive | NDP2507518 |
1255 Vera Cruz | NDP2302877 |
1275 Vera Cruz | SW21133700 |
1291 Vera Cruz | 190048347 |
1294 Vera Cruz | 190021425 |
1322 Calle Goya | 250031666 |
1326 Calle Goya | OC20187780 |
1330 Calle Goya | 210001448 |
1350 Calle Goya | NDP2106234 |
1358 Calle Goya | PTP2107631 |
1362 Calle Goya | NDP2103343 |
1368 Enchante Way | 250033649 |
1370 Calle Goya | PTP2100593 |
1383 Calle Goya | 190032524 |
1404 Calle Marbella | 230005907 |
1408 Calle Marbella | 200049639 |
1409 Calle Goya | 200003798 |
1409 Calle Marbella | 190007317 |
1410 Calle Goya | 180059435 |
1413 Calle Goya | 190022799 |
1421 Calle Goya | NDP2302017 |
1421 Calle Marbella | 190032930 |
1424 Calle Marbella | NDP2204726 |
1429 Calle Marbella | SW22201891 |
1430 Calle Goya | 190016959 |
1430 Calle Marbella | NDP2305108 |
1430 Calle Marbella | NDP2104550 |
1434 Calle Goya | 22-133747 |
1437 Calle Marbella | 180039303 |
1441 Calle Marbella | 200024736 |
1443 Calle Marbella | 200027770 |
1447 Calle Marbella | 190049627 |
1458 Calle Goya | 220005712 |
1461 Calle Marbella | 200052551 |
1462 Calle Marbella | NDP2501568 |
1508 Avenida Andante | 200000812 |
1509 Corte Roberto | CV21163410 |
1514 Avenida Andante | 190059054 |
1518 Corte Roberto | 220029750 |
1522 Avenida Andante | SR20076193 |
1544 Avenida Andante | 230012282 |
1544 Avenida Andante | 200022747 |
1544 Avenida Andante | 240022849 |
1574 Avenida Andante | 200042761 |
1588 Avenida Andante | OC21042361 |
1589 Avenida Andante | 200006198 |
1603 Calle Las Casas | NDP2002335 |
1607 Calle Las Casas | 210024219 |
1608 Corte Verano | SW23189833 |
1611 Corte Verano | 190043625 |
1615 Calle Las Casas | SW20113072 |
1616 Calle Las Casas | 200019465 |
1619 Corte Verano | NDP2503184 |
1627 Corte Verano | SW18228516 |
1631 Avenida Andante | 210018738 |
1631 Calle Las Casas | NDP2205928 |
1632 Avenida Andante | NDP2307951 |
1632 Corte Verano | SW22006600 |
1634 Calle Las Casas | 180037922 |
1638 Calle Las Casas | NDP2106739 |
1639 Calle Las Casas | PTP2501141 |
1639 Corte Verano | 200008641 |
1645 Calle Las Casas | 180045598 |
1649 Calle Las Casas | IG18259152 |
1651 Avenida Andante | NDP2409656 |
1651 Calle Las Casas | NDP2305504 |
1652 Avenida Andante | NDP2001235 |
1652 Corte Verano | 230008492 |
1656 Corte Verano | NDP2112658 |
1658 Calle Las Casas | OC23103706 |
1658 Calle Las Casas | 190035350 |
1660 Avenida Andante | OC19077719 |
1660 Corte Verano | SW24046459 |
1662 Calle Las Casas | 200007397 |
1664 Corte Verano | 250018200 |
1675 Avenida Andante | 190004305 |
1701 Avenida Vista Labera | NDP2101075 |
1702 Avenida Vista Labera | NDP2301366 |
1705 Avenida Segovia | 180039142 |
1710 Avenida Vista Labera | NDP2203981 |
1720 Avenida Segovia | 190063758 |
1724 Avenida Segovia | 200007792 |
1727 Avenida De Suenos | 180026997 |
1728 Avenida De Suenos | OC22223521 |
1731 Avenida De Suenos | NDP2103083 |
1731 Avenida Vista Labera | 250018474 |
1732 Avenida Segovia | 200003762 |
1733 Avenida Segovia | 210032113 |
1739 Avenida De Suenos | 180028996 |
1739 Avenida Segovia | ND23094923 |
1739 Avenida Vista Labera | 190004190 |
1740 Avenida Segovia | NDP2113612 |
1741 Avenida Vista Labera | PTP2101994 |
1746 Avenida Alta Mira | NDP2508001 |
1748 Avenida Segovia | 180020585 |
1749 Avenida Vista Labera | NDP2003306 |
1753 Avenida Segovia | 180043680 |
1755 Avenida Vista Labera | 200033231 |
1756 Avenida Segovia | 210021767 |
1758 Avenida Vista Labera | OC20019934 |
1765 Avenida Vista Labera | ND20215247 |
1767 Avenida Vista Labera | 220005250 |
1771 Avenida Vista Labera | 190031277 |
1777 Avenida Vista Labera | NDP2401010 |
1779 Avenida Segovia | 190050429 |
1779 Avenida Vista Labera | 200041311 |
1780 Avenida Segovia | NDP2103467 |
1781 Avenida Segovia | 210004277 |
1784 Avenida Segovia | 200008062 |
1784 Avenida Vista Labera | 190059187 |
1788 Avenida Vista Labera | 200033151 |
1802 Avenida Segovia | 210033702 |
1809 Avenida Segovia | OC24243473 |
1810 Blackhawk Avenue | OC20048583 |
1817 Avenida Segovia | 19-445640 |
1818 Blackhawk Avenue | PTP2302491 |
1818 Blackhawk Avenue | 220010016 |
1821 Avenida Segovia | NDP2200718 |
1833 Blackhawk Avenue | NDP2404351 |
1834 Avenida Segovia | 210001461 |
1834 Blackhawk Avenue | 250030089 |
1834 Blackhawk Avenue | 220002392 |
1837 Avenida Segovia | 180052768 |
1842 Avenida Segovia | NDP2302653 |
1845 Blackhawk Avenue | NDP2211244 |
1846 Blackhawk Avenue | OC21106380 |
1846 Corte Pulsera | NDP2507888 |
1849 Avenida Segovia | 200022248 |
1857 Avenida Segovia | 190035548 |
1862 Blackhawk Avenue | NDP2201002 |
1864 Avenida Segovia | 210007202 |
1868 Avenida Segovia | 240018991 |
1872 Avenida Segovia | 200020112 |
1875 Corte Torero | 240008341 |
1876 Avenida Segovia | 180051000 |
1876 Avenida Segovia | 240020994 |
1880 Avenida Segovia | 200006064 |
1884 Avenida Segovia | 200013525 |
1887 Corte Torero | 230014977 |
1888 Avenida Segovia | 200021487 |
1889 Avenida Segovia | 200029405 |
1895 Corte Torero | NDP2301109 |
1896 Corte Torero | NDP2204035 |
1899 Corte Torero | 200006404 |
1902 Corte Torero | SW20194223 |
209 Manzanilla Way | SW25062328 |
209 Manzanilla Way | SW23116232 |
209 Manzanilla Way | NDP2301780 |
220 Manzanilla Way | OC22038422 |
2305 Rancho Del Oro Road, Unit 23 | NDP2200268 |
2305 Rancho Del Oro Road, Unit 24 | 210007020 |
2315 Rancho Del Oro Road, Unit 10 | 220020367 |
2315 Rancho Del Oro Road, Unit 9 | 200011086 |
232 Manzanilla Way | 180067681 |
2335 Rancho Del Oro Drive, Unit 2 | 230006447 |
2335 Rancho Del Oro Road, Unit 7 | 180036905 |
2335 Rancho Del Oro, Unit 5 | 230013635 |
2345 Rancho Del Oro Road, Unit 65 | 230022310 |
2345 Rancho Del Oro Road, Unit 67 | NDP2406810 |
2345 Rancho Del Oro Road, Unit 71 | 190053971 |
2345 Rancho Del Oro Road, Unit 72 | OC21111466 |
2355 Rancho Del Oro Road, Unit 53 | SW20121331 |
2355 Rancho Del Oro Road, Unit 56 | 240014479 |
2355 Rancho Del Oro, Unit 50 | NDP2305884 |
2375 Rancho Del Oro Road, Unit 33 | 200026800 |
2375 Rancho Del Oro Road, Unit 39 | 190042775 |
2385 Rancho Del Oro Drive, Unit 59 | 230001729 |
2385 Rancho Del Oro Road, Unit 60 | NDP2400371 |
2385 Rancho Del Oro Road, Unit 61 | 180066901 |
2385 Rancho Del Oro Road, Unit 64 | SW24040941 |
2395 Rancho Del Oro Road, Unit 30 | 210003136 |
244 Manzanilla Way | NDP2000391 |
248 Manzanilla Way | NDP2200020 |
252 Manzanilla Way | 190017940 |
256 Manzanilla Way | NDP2208613 |
260 Manzanilla Way | 200050097 |
264 Manzanilla Way | 240001534 |
292 Manzanilla Way | IG21047704 |
305 Manzanilla Way | 240028859 |
3262 San Helena Drive | 180029465 |
4184 Conquistador | NDP2304109 |
4184 Conquistador | NDP2405669 |
4203 Conquistador | 200042022 |
4208 Conquistador | 210020185 |
4212 Conquistador | 120008083 |
4216 Conquistador | 210024483 |
4228 Conquistador | 190014783 |
4239 Conquistador | 200017672 |
4248 Conquistador | PTP2202725 |
4267 Conquistador | OC23089367 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

