top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
August 17, 2025 at 6:58:16 AM
HOA FINANCES
Good
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1100 Civic Center Drive, Unit 24 | NDP2304284 |
1100 Civic Center Drive, Unit C22 | 180051737 |
1100 Civic Center Drive, Unit C24 | NDP2303828 |
1100 Civic Center Drive, Unit C25 | IV19192334 |
1100 Civic Center Drive, Unit C26 | 180003214 |
1100 Civic Center Drive, Unit C33 | NDP2401692 |
1100 Civic Center Drive, Unit C35 | NDP2200568 |
1100 Civic Center Drive, Unit C36 | 120023489 |
1140 Civic Center Drive, Unit A21 | 170037757 |
1180 Civic Center Drive, Unit B-21 | 180029789 |
1180 Civic Center Drive, Unit B23 | 130012942 |
1180 Civic Center Drive, Unit B24 | NDP2107076 |
1180 Civic Center Drive, Unit B33 | NDP2207615 |
1180 Civic Center Drive, Unit B35 | 180041459 |
404 North Horne Street, Unit 35 | 180017958 |
404 North Horne Street, Unit 41 | 200018689 |
404 North Horne Street, Unit D22 | 190022828 |
404 North Horne Street, Unit D33 | 210003906 |
404 North Horne Street, Unit D44 | NDP2500147 |
450 North Horne Street, Unit E21 | OC23062615 |
450 North Horne Street, Unit E25 | NDP2102178 |
450 North Horne Street, Unit E31 | NDP2305609 |
450 North Horne Street, Unit E34 | 180028030 |
450 North Horne Street, Unit E42 | 200039229 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

