top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
December 22, 2025 at 7:20:33 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
311 2nd Street, Unit 301 | 41010942 |
311 2nd Street, Unit 302 | 40970204 |
311 2nd Street, Unit 303 | 41057197 |
311 2nd Street, Unit 304 | 40937315 |
311 2nd Street, Unit 304 | 40929445 |
311 2nd Street, Unit 305 | 40907330 |
311 2nd Street, Unit 305 | 40923908 |
311 2nd Street, Unit 306 | 41010300 |
311 2nd Street, Unit 307 | 40827968 |
311 2nd Street, Unit 310 | 40905920 |
311 2nd Street, Unit 311 | 40854107 |
311 2nd Street, Unit 311 | 41104490 |
311 2nd Street, Unit 313 | 40896284 |
311 2nd Street, Unit 317 | 41089103 |
311 2nd Street, Unit 401 | 40894721 |
311 2nd Street, Unit 403 | 40898198 |
311 2nd Street, Unit 405 | ML81937841 |
311 2nd Street, Unit 405 | 41110441 |
311 2nd Street, Unit 406 | 41050843 |
311 2nd Street, Unit 407 | 40950639 |
311 2nd Street, Unit 409 | 40714908 |
311 2nd Street, Unit 411 | 421552212 |
311 2nd Street, Unit 414 | 40855882 |
311 2nd Street, Unit 414 | 41030115 |
311 2nd Street, Unit 414 | 41050851 |
311 2nd Street, Unit 416 | 40983440 |
311 2nd Street, Unit 416 | 40718633 |
311 2nd Street, Unit 417 | 40987215 |
311 2nd Street, Unit 501 | 41092280 |
311 2nd Street, Unit 502 | 40870309 |
311 2nd Street, Unit 504 | 40996807 |
311 2nd Street, Unit 505 | 41070794 |
311 2nd Street, Unit 505 | 41105119 |
311 2nd Street, Unit 506 | 40913116 |
311 2nd Street, Unit 506 | 40939734 |
311 2nd Street, Unit 509 | 40907349 |
311 2nd Street, Unit 510 | 40966514 |
311 2nd Street, Unit 510 | 40978784 |
311 2nd Street, Unit 512 | 487778 |
311 2nd Street, Unit 514 | 40943941 |
311 2nd Street, Unit 515 | 40961120 |
311 2nd Street, Unit 515 | 40917935 |
311 2nd Street, Unit 516 | 40818216 |
311 2nd Street, Unit 517 | 40847306 |
311 2nd Street, Unit 602 | 40946910 |
311 2nd Street, Unit 604 | 40908621 |
311 2nd Street, Unit 606 | 40853391 |
311 2nd Street, Unit 607 | 40977144 |
311 2nd Street, Unit 611 | 41049102 |
311 2nd Street, Unit 612 | 40860835 |
311 2nd Street, Unit 613 | 40615808 |
311 2nd Street, Unit 615 | 40887668 |
311 2nd Street, Unit 616 | 40989637 |
311 2nd Street, Unit 616 | 40890173 |
311 2nd Street, Unit 701 | 505767 |
311 2nd Street, Unit 701 | 40921142 |
311 2nd Street, Unit 703 | 40977965 |
311 2nd Street, Unit 705 | 40851780 |
311 2nd Street, Unit 706 | 40966383 |
311 2nd Street, Unit 707 | 40921392 |
311 2nd Street, Unit 707 | 41087669 |
311 2nd Street, Unit 708 | 40849027 |
311 2nd Street, Unit 709 | 41089555 |
311 2nd Street, Unit 709 | 40827211 |
311 2nd Street, Unit 710 | 41084883 |
311 2nd Street, Unit 716 | 40615538 |
311 2nd Street, Unit 717 | 41005106 |
311 2nd Street, Unit 717 | 41014607 |
311 2nd Street, Unit 717 | 40998830 |
311 2nd Street, Unit 717 | 424043544 |
311 2nd Street, Unit 808 | 40880817 |
311 2nd Street, Unit 809 | 41075545 |
311 2nd Street, Unit 809 | 40997151 |
311 2nd Street, Unit 810 | 40972130 |
311 2nd Street, Unit 811 | 40932670 |
311 2nd Street, Unit 812 | 40973519 |
311 2nd Street, Unit 813 | 40927878 |
311 2nd Street, Unit 816 | 41061421 |
311 2nd Street, Unit 816 | 41105206 |
311 2nd Street, Unit 816 | 41076630 |
311 2nd Street, Unit 816 | 41088492 |
311 2nd Street, Unit 817 | 40954133 |
Copyright © 2019-2025 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

