top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
December 22, 2025 at 7:29:30 AM
HOA FINANCES
Good
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
288 3rd Street, Unit 101 | 40944220 |
288 3rd Street, Unit 102 | 40992069 |
288 3rd Street, Unit 102 | 40805595 |
288 3rd Street, Unit 103 | 40610423 |
288 3rd Street, Unit 103 | 41036941 |
288 3rd Street, Unit 106 | 422650321 |
288 3rd Street, Unit 201 | 424016750 |
288 3rd Street, Unit 201 | 424057489 |
288 3rd Street, Unit 205 | 40958596 |
288 3rd Street, Unit 207 | 40980190 |
288 3rd Street, Unit 208 | 40944782 |
288 3rd Street, Unit 210 | 41059147 |
288 3rd Street, Unit 210 | 40806663 |
288 3rd Street, Unit 211 | 41021824 |
288 3rd Street, Unit 212 | 41070138 |
288 3rd Street, Unit 213 | 40916327 |
288 3rd Street, Unit 213 | 41091167 |
288 3rd Street, Unit 214 | 40720105 |
288 3rd Street, Unit 217 | 40949995 |
288 3rd Street, Unit 303 | 40907660 |
288 3rd Street, Unit 304 | 40865062 |
288 3rd Street, Unit 305 | 40906260 |
288 3rd Street, Unit 306 | 40515285 |
288 3rd Street, Unit 307 | 40844888 |
288 3rd Street, Unit 307 | 40981312 |
288 3rd Street, Unit 309 | 40915713 |
288 3rd Street, Unit 310 | 40845399 |
288 3rd Street, Unit 311 | 40931589 |
288 3rd Street, Unit 313 | 41063532 |
288 3rd Street, Unit 403 | 40809633 |
288 3rd Street, Unit 404 | 40992317 |
288 3rd Street, Unit 404 | 40815787 |
288 3rd Street, Unit 405 | 40872355 |
288 3rd Street, Unit 408 | 491002 |
288 3rd Street, Unit 411 | 40930467 |
288 3rd Street, Unit 414 | 40910483 |
288 3rd Street, Unit 501 | 40921364 |
288 3rd Street, Unit 502 | 40864714 |
288 3rd Street, Unit 507 | 41086476 |
288 3rd Street, Unit 507 | 41110555 |
288 3rd Street, Unit 507 | 40562055 |
288 3rd Street, Unit 511 | 40895618 |
288 3rd Street, Unit 513 | 474751 |
288 3rd Street, Unit 514 | 40812356 |
288 3rd Street, Unit 517 | 41096000 |
288 3rd Street, Unit 601 | 40452922 |
288 3rd Street, Unit 603 | 424066611 |
288 3rd Street, Unit 604 | ML81902018 |
288 3rd Street, Unit 604 | ML81914516 |
288 3rd Street, Unit 604 | ML81920381 |
288 3rd Street, Unit 605 | 41045128 |
288 3rd Street, Unit 608 | 40950096 |
288 3rd Street, Unit 611 | 40854291 |
288 3rd Street, Unit 611 | 41049460 |
288 3rd Street, Unit 612 | 41102680 |
288 3rd Street, Unit 614 | 40896378 |
288 3rd Street, Unit 615 | 423906225 |
288 3rd Street, Unit 615 | 424036884 |
288 3rd Street, Unit 615 | 40905854 |
288 3rd Street, Unit 616 | 40959097 |
288 3rd Street, Unit 616 | 40816080 |
288 Third Street, Unit 511 | 494987 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

