top of page
-
-
-
Previous
ANALYSIS FOR
2021
Last Update
December 27, 2025 at 7:55:14 AM
HOA FINANCES
Average
IMPACT ON OWNERS
-
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
0 Calle Huerta | NDP2507520 |
0 Celine Cove | NDP2403881 |
0 Dawn Court | SW25030089 |
0 Hacienda Drive | SW24168929 |
0 Paseo Montana | SW21270229 |
0 Via Baya | SW25176015 |
1 Avenida La Cresta | SW25260840 |
20105 Avenida De Arboles | IG21062509 |
20175 Avenida De Arboles | SW19106921 |
20246 Avenida De Arboles | SW25077136 |
20345 Avenida Del Rubio | SW22053285 |
20405 Kyle Court | SW25218238 |
20575 Avenida De Arboles | SW25057524 |
20660 Dawn Court | T666696 |
20660 Dawn Court | SW24078278 |
20670 Avenida De Arboles | SW22076138 |
20670 Avenida De Arboles | SW20179013 |
20710 Avenida De Arboles | SW21117490 |
20765 Avenida Castilla | WS19161213 |
20855 Avenida Castilla | SW25059408 |
20900 Avenida Castilla | SW25070572 |
20900 Avenida De Arboles | SW21244871 |
20900 Avenida De Arboles | SW15223120 |
21055 Camino De Jugador | SW21225833 |
21100 Paseo Montana | SW25180496 |
21105 Camino De Jugador | 23-270631 |
21110 Camino De Jugador | OC25001141 |
21315 Avenida De Arboles | SW22063102 |
21410 Avenida De Arboles | IV25223359 |
21801 Avenida De Arboles | IV19249547 |
21841 Avenida De Arboles | SW20241466 |
21952 Avenida De Arboles | IV25002486 |
21959 Avenida De Arboles | OC25228097 |
22865 Calle Brilliante | TR20223937 |
22952 Joaquin Ridge Drive | SW23158055 |
22967 Joaquin Ridge Drive | 220018987 |
22994 Joaquin Ridge Drive | SW22022641 |
23187 Corkway Circle | 230018102 |
23250 Joaquin Ridge Drive | SW23110260 |
24169 Verin Street | PTP2505329 |
24181 Tortosa Street | PT25015794 |
24242 Broad Oak Street | SW24096223 |
24247 Evening Shade Place | NDP2402807 |
24278 Broad Oak Street | SW25253988 |
3 Aria Circle | SW19062016 |
3 King Court | SW25197129 |
35415 Avenida La Cresta | OC22064785 |
36635 Avenida La Cresta | SW21167336 |
36864 Avenida La Cresta | OC20248207 |
37105 Avenida La Cresta | SW21036447 |
37215 Avenida La Cresta | SW24195059 |
37289 Via Majorca | SW25251070 |
37421 Cole Creek Court | 220027768 |
37487 Cole Creek Court | SW22013516 |
37493 Cole Creek Court | PW22038428 |
37616 Avenida La Cresta | IG20247744 |
37765 Avenida La Cresta | SW24222888 |
37902 Vía Huerta | T11039073 |
37980 Via Huerta | WS21253915 |
38092 Via Huerta | CV21048569 |
38150 Via Huerta | OC25138905 |
38161 Via Huerta | SW20170825 |
38193 Via Huerta | SW25166855 |
38250 Via Huerta | SW22222308 |
38255 Paseo Chaparro | SW24155996 |
38280 Via Majorca | OC24123584 |
38325 Via Huerta | SW24011452 |
38460 King Court | IV25037090 |
38495 Via Majorca | SW24078273 |
38557 Via Majorca | SW21125557 |
38565 Celine Cove | SW25085562 |
38613 Via Majorca | SW24172035 |
38613 Vía Majorca | SW20139217 |
38665 Via Majorca | SW24011469 |
38699 Salida | OC20103101 |
38721 Via Majorca | SW20231616 |
38750 Avenida Carolinas | 25550565 |
38802 Via Majorca | SW23089543 |
38804 Via Majorca | SW22039047 |
38865 Avenida Manana | CV21269588 |
38950 Paseo Chaparro | SW21084742 |
39755 Vía Huerta | T401257 |
41584 Cherrybranch Avenue | SW25051620 |
41591 Corte Vista Gusta | SW25013078 |
41592 Evening Shade Place | SW21263607 |
41623 Cherrybranch Avenue | SW21095575 |
41628 Evening Shade Place | NDP2103280 |
41890 Zafra Street | IG24115986 |
41917 Zafra Street | 240003340 |
41948 Pedraza Street | OC25225045 |
532 Avenida La Cresta | SW22173659 |
6 Vista Del Bosque | IG25243757 |
Copyright © 2019-2025 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

