top of page
-
-
-
Previous
ANALYSIS FOR
2026
Last Update
January 17, 2026 at 9:55:27 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Extremely Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
14001 Carina Street | SW26003282 |
14003 Starlene Street | SW25228825 |
14006 Starlene Street | SW25186398 |
14007 Carina Street | SW26008890 |
14008 Shayna Street | SW25142902 |
14009 Pandora Street | SW24170379 |
14011 Shayna Street | SW25093929 |
14012 Starlene Street | SW25198845 |
14013 Carina Street | SW26003258 |
14013 Cordelia Street | SW25008927 |
14015 Starlene Street | SW25159410 |
14016 Cordelia Street | SW25024747 |
14019 Cordelia Street | SW25008939 |
14021 Pandora Street | SW24170391 |
14022 Cordelia Street | SW25019768 |
14027 Starlene Street | SW25130979 |
14033 Starlene Street | SW25164228 |
14036 Starlene Street | SW25164826 |
14039 Starlene Street | SW25132497 |
14040 Cordelia Street | SW24226031 |
14041 Shayna Street | SW25055245 |
14042 Pandora Street | SW24182834 |
14043 Carina Street | SW25239196 |
14044 Shayna Street | SW25083110 |
14045 Cordelia Street | SW24214381 |
14047 Shayna Street | SW25083218 |
14048 Starlene Street | SW25161005 |
14049 Carina Street | SW25228805 |
14050 Shayna Street | SW25072555 |
14052 Cordelia Street | SW24226360 |
14053 Pandora Street | SW24151599 |
14053 Shayna Street | SW25055284 |
14054 Pandora Street | SW24151500 |
14055 Carina Street | SW25277890 |
14057 Cordelia Street | SW24214375 |
14058 Cordelia Street | SW24250639 |
14059 Pandora Street | SW24151645 |
14059 Shayna Street | SW25078800 |
14061 Carina Street | SW25275908 |
14063 Starlene Street | SW25110541 |
14064 Carina Street | SW25223474 |
14068 Shayna Street | SW25058759 |
14069 Cordelia Street | SW24182291 |
14070 Carina Street | SW25223429 |
14071 Shayna Street | SW25019718 |
14072 Starlene Street | SW25112283 |
14073 Carina Street | SW25218326 |
14076 Carina Street | SW25216047 |
14077 Pandora Street | SW24204167 |
14077 Shayna Street | SW25030341 |
14080 Shayna Street | SW25046774 |
14083 Shayna Street | SW25019741 |
14115 Belica Street | SW25250885 |
14139 Belica Street | SW25278284 |
14144 Astra Street | SW25053392 |
14148 Belica Street | SW26003538 |
14154 Belica Street | SW26003309 |
14156 Astra Street | SW25053436 |
14168 Astra Street | SW25019643 |
14170 Celeste Street | SW24152295 |
14171 Astra Street | SW25019594 |
14171 Celeste Street | SW24182843 |
14180 Astra Street | SW25142863 |
14183 Astra Street | SW25082574 |
14185 Cielo Street | SW25197800 |
14187 Celeste Street | SW24170694 |
14188 Cielo Street | SW25159479 |
14188 Pandora Street | SW25194683 |
14188 Pandora Street | SW24253574 |
14189 Astra Street | SW25055105 |
14194 Cielo Street | SW25164279 |
14195 Astra Street | SW25083791 |
14197 Cielo Street | SW25132628 |
27405 Raylene Street | SW24151984 |
27416 Raylene Avenue | SW24184356 |
27427 Danica Avenue | SW24254485 |
27432 Raylene Avenue | SW24226075 |
27440 Raylene Avenue | SW24226345 |
27445 Raylene Avenue | SW24250483 |
27461 Raylene Avenue | SW24253996 |
27464 Raylene Avenue | SW24214404 |
27469 Astrid Avenue | SW24152196 |
27469 Raylene Avenue | SW25019608 |
27538 Constance Avenue | SW25265530 |
27541 Constance Avenue | SW25186021 |
27549 Constance Avenue | SW25186364 |
27564 Luna Avenue | SW25093961 |
27565 Constance Avenue | SW25251053 |
27570 Constance Avenue | SW25197853 |
27572 Luna Avenue | SW25094062 |
27573 Constance Avenue | SW25218929 |
27581 Constance Avenue | SW25175430 |
27586 Constance Avenue | SW25046745 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

