top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
November 30, 2025 at 2:39:38 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1100 South Grand Avenue, Unit A004 | 21-731456 |
1100 South Grand Avenue, Unit A005 | 20-574174 |
1100 South Grand Avenue, Unit A204 | DW22095600 |
1100 South Grand Avenue, Unit A204 | 25524415 |
1100 South Grand Avenue, Unit A208 | AR22074873 |
1100 South Grand Avenue, Unit A209 | 24-386979 |
1100 South Grand Avenue, Unit A301 | 22-132171 |
1100 South Grand Avenue, Unit A306 | P1-13667 |
1100 South Grand Avenue, Unit A307 | SB22081231 |
1100 South Grand Avenue, Unit A402 | 11-561939 |
1100 South Grand Avenue, Unit A405 | PW20090200 |
1100 South Grand Avenue, Unit A409 | 21-730102 |
1100 South Grand Avenue, Unit A505 | F1822071 |
1100 South Grand Avenue, Unit A508 | SB21182946 |
1100 South Grand Avenue, Unit A601 | 22-118615 |
1100 South Grand Avenue, Unit A602 | 25556029 |
1100 South Grand Avenue, Unit A603 | 21-796022 |
1100 South Grand Avenue, Unit A605 | SR24041008 |
1100 South Grand Avenue, Unit A703 | 25567313 |
1100 South Grand Avenue, Unit A703 | 24-471185 |
1100 South Grand Avenue, Unit A707 | 19-509346 |
330 West 11th Street, Unit 102 | WS23223065 |
330 West 11th Street, Unit 107 | 25567547 |
330 West 11th Street, Unit 401 & 402 | 24-360397 |
330 West 11th Street, Unit 401 & 402 | 25-488705 |
330 West 11th Street, Unit 407 | PW23028633 |
330 West 11th Street, Unit 601 | 20-559694 |
330 West 11th Street, Unit 708 | 21-686384 |
330 West 11th Street, Unit A602 | 25-490649 |
330 West 11th, Unit A702 | 20-652354 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

