top of page
-
-
-
Previous
ANALYSIS FOR
2024
Last Update
May 22, 2025 at 6:36:54 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
3500 Sequoia Street | PTP2506186 |
3500 Sequoia Street | NDP2308786 |
3501 Sequoia Street | NDP2402072 |
3502 Redwood Street | NDP2303983 |
3503 Sequioa Street | NDP2303984 |
3504 Sequoia Street | 250020796 |
3505 Redwood Street | 240007037 |
3506 Redwood Street | NDP2305714 |
3507 Sequoia Street | 250032487 |
3507 Sequoia Street | PTP2500735 |
8365 Broadway, Unit 1 | 499-220-57-01 |
8365 Broadway, Unit 16 | PTP2401057 |
8365 Broadway, Unit 16 | 220003704 |
8365 Broadway, Unit 2 | 499-220-57-28 |
8365 Broadway, Unit 25 | 210028068 |
8365 Broadway, Unit 27 | 2600668 |
8365 Broadway, Unit 5 | PTP2306034 |
8365 Broadway, Unit 8 | PTP2106975 |
8365 Broadway, Unit 9 | 130050256 |
8367 Tahoe Street | 250024751 |
8367 Tahoe Street | 250001275 |
8367 Tahoe Street | NDP2309228 |
8369 Yosemite Street | NDP2308782 |
8370 Yosemite Street | 240020763 |
8371 Broadway | NDP2402731 |
8379 Broadway | NDP2406676 |
8383 Yellowstone Street | 250034199 |
8389 Yellowstone Street | PTP2405196 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

