top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
June 1, 2025 at 6:49:25 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
43405 30th Street West, Unit 1 | V1-11302 |
43405 30th Street West, Unit 4 | SR23141616 |
43405 30th Street West, Unit 4 | SR21224263 |
43407 30th Street West, Unit 1 | SR21092578 |
43407 30th Street West, Unit 2 | 21003900 |
43407 30th Street West, Unit 4 | SR18251707 |
43409 30th Street West, Unit 1 | SR24248002 |
43409 30th Street West, Unit 2 | 21001822 |
43409 30th Street West, Unit 4 | SR18256482 |
43411 30th Street West, Unit 1 | SR20189794 |
43411 30th Street West, Unit 4 | 21010389 |
43413 30th Street West, Unit 3 | DW23130097 |
43413 30th Street West, Unit 3 | IV25094881 |
43423 30th Street West, Unit 2 | SR19100691 |
43423 30th Street West, Unit 3 | F11086130 |
43425 30th Street West, Unit 2 | 18009909 |
43425 30th Street West, Unit 3 | SR19145042 |
43427 30th Street West, Unit 3 | SR21044775 |
43429 30th Street West, Unit 2 | 24000815 |
43429 30th Street West, Unit 2 | 20005408 |
43431 30th Street West, Unit 3 | 19006110 |
43431 30th Street West, Unit 4 | PW20234577 |
43437 30th Street West, Unit 1 | SR23209164 |
43437 30th Street West, Unit 1 | SR22099370 |
43439 30th Street West, Unit 1 | SR19255370 |
43441 30th Street W, Unit 4 | SR25048726 |
43441 30th Street West, Unit 2 | 18009457 |
43441 30th Street West, Unit 3 | SR25156787 |
43445 30th Street West, Unit 2 | SR25091529 |
43445 30th Street West, Unit 2 | 21001247 |
43447 30th Street West, Unit 1 | BB21117194 |
43447 30th Street West, Unit 2 | SR22088909 |
43453 30th Street West, Unit 3 | 23004707 |
43455 30th Street West, Unit 4 | 22000701 |
43461 30th Street West, Unit 1 | SR22216598 |
43465 30th Street West, Unit 1 | SR23121037 |
43465 30th Street West, Unit 1 | V1-16578 |
43465 30th Street West, Unit 2 | SR20240848 |
43465 30th Street West, Unit 4 | 19012577 |
43465 30th Street West, Unit 4 | SR25185274 |
43471 30th Street West, Unit 1 | PW19169505 |
43481 30th Street West, Unit 1 | SR19011215 |
43481 30th Street West, Unit 2 | 21004272 |
43487 30th Street West, Unit 2 | SR19121735 |
43489 30th Street West, Unit 4 | 22003754 |
43491 30th Street West, Unit 2 | SR22064715 |
43491 30th Street West, Unit 2 | SR25037300 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

