top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
March 28, 2025 at 7:27:15 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
19252 Highland View Lane | PW22080962 |
20002 Shamrock Glen, Unit 6 | OC20185949 |
20005 Shamrock Glen | OC20125517 |
20006 Shamrock Glen, Unit 10 | OC23140580 |
20012 Shamrock Glen, Unit 7 | PW22139545 |
20033 Shamrock Glen | S435037 |
20033 Shamrock Glen, Unit 30 | OC23054496 |
20036 Shamrock Glen, Unit 22 | PW19254216 |
20046 Shamrock Glen, Unit 24 | OC25047549 |
20046 Shamrock Glen, Unit 24 | PW23022677 |
20052 Bluebird, Unit 41 | OC23003305 |
20065 Bluebird Glen, Unit 49 | PW20183431 |
20066 Bluebird Glen, Unit 44 | PW22019358 |
20841 Heatherview | OC19078354 |
20851 Heatherview, Unit 15 | S383378 |
20871 Heatherview, Unit 19 | OC20181760 |
20895 Heatherview, Unit 29 | OC25054115 |
20895 Heatherview, Unit 29 | OC20113053 |
20961 Eagles Glen, Unit 67 | OC25055527 |
20975 Eagles Glen, Unit 70 | OC21212820 |
21011 Stoney Glen, Unit 96 | OC21128385 |
21022 Stoney Glen, Unit 92 | NP21158118 |
21031 Stoney Glen, Unit 98 | OC19106136 |
21032 Stoney Glen, Unit 93 | NDP2002711 |
21034 Flower Glen, Unit 85 | OC24002550 |
21035 Stoney Glen, Unit 99 | OC20225721 |
21036 Flower Glen, Unit 82 | OC20172311 |
21041 Berry Glen | PW20168498 |
21042 Berry Glen | 528743 |
21042 Flower Glen, Unit 83 | OC20072120 |
21045 Flower Glen, Unit 89 | IV24129466 |
21066 Berry Glen | OC20123203 |
21071 Berry Glen | OC22111481 |
21075 Berry Glen | LG21180560 |
21081 Highlander, Unit 51 | OC21034820 |
21112 Castleview | OC20173655 |
21121 Newcastle | OC21141522 |
21122 Castleview, Unit 9 | OC21079169 |
21125 Knights Glen, Unit 22 | PW21069530 |
21131 Knights Glen | OC21151558 |
21132-10 Castleview, Unit 10 | OC21044638 |
21136 Castleview, Unit 11 | PW20154282 |
21141 River Glen | OC20231412 |
21142 Sunny Ridge | OC22208162 |
21143 River Glen | OC20045789 |
21144 River Glen | OC20041986 |
21145 Flametree | PW21136292 |
21151 River Glen | OC22226431 |
21152 Flametree | OC20229234 |
21155 Flametree, Unit 35 | OC24112433 |
21156 River Glen, Unit 50 | OC22238499 |
21192 Sierra Ridge | OC21165672 |
21194 Sierra Ridge | OC20189183 |
21195 Sierra Ridge | ND24153497 |
21195 Sierra Ridge | OC21220546 |
21196 Deerpath | OC21088737 |
21196 Sierra Ridge | OC23032152 |
21205 Sierra Ridge | TR19092443 |
21206 Sierra Ridge | OC23221520 |
26202 Thistle, Unit 65 | OC19097291 |
26225 Thistle Glen | OC21067431 |
26226 Fern Glen, Unit 72 | PW20264024 |
26226 Fern Glen, Unit 72 | 24-404555 |
26231 Thistle Glen | S282844 |
26231 Thistle, Unit 60 | OC18223712 |
26232 Morning Glen | OC21075536 |
26235 Morning Glen, Unit 45 | PW21101682 |
26236 Fern Glen, Unit 79 | PW20216918 |
26236 Morning Glen | OC22257809 |
26241 Morning Glen | OC21101290 |
26246 Fern Glen | OC24114026 |
26252 Country Glen, Unit 58 | OC22214272 |
26272 Clover Glen, Unit 41 | OC20043476 |
26295 Lily Glen, Unit 22 | IG24090798 |
26296 Lily Glen, Unit 31 | OC23163741 |
26296 Lily, Unit 31 | OC23114909 |
26302 Lily Glen | OC23082425 |
26304 Loch Glen, Unit 79 | OC19275925 |
26306 Lily Glen | PW19157645 |
26312 Misty Glen, Unit 11 | OC20192096 |
26322 Misty Glen, Unit 8 | OC22050336 |
26323 Loch Glen, Unit 65 | PW23137931 |
26324 Loch Glen | OC20159022 |
26326 Loch Glen, Unit 67 | WS18269767 |
26335 Loch Glen, Unit 64 | OC18243728 |
26371 Scots Glen | OC18233334 |
26373 Scots Glen, Unit 35 | OC19056528 |
26377 Moorsview, Unit 55 | OC19021777 |
26382 Scots Glen, Unit 38 | OC19043041 |
26385 Kilkarney, Unit 15 | OC20125882 |
26391 Kilkarney, Unit 12 | OC21043747 |
26392 Kilkarney | OC22082358 |
26401 Kilkarney, Unit 13 | OC20063650 |
26402 Kilkarney, Unit 18 | OC20213101 |
26405 Tweed, Unit 33 | OC20130061 |
26406 Kilkarney | OC20057237 |
26411 Tweed | PW22156484 |
26451 Dunsmore, Unit 3 | OC21178851 |
26474 Olivewood | OC22029217 |
26475 Olivewood | OC21166880 |
26476 Sagewood | OC20223950 |
26481 Olivewood | OC20210961 |
26481 Sagewood | PW21113389 |
26485 Sagewood | OC20166017 |
26486 Olivewood, Unit 25 | OC20118512 |
26486 Sagewood | PW24084304 |
26571 Moon Ridge | OC18129688 |
26575 Fawn | OC22091214 |
26575 Moon Ridge | OC14197277MR |
26576 Moon Ridge | IV24155138 |
26576 Moon Ridge | PW22088864 |
26581 Moon Ridge | OC19251011 |
26582 Fawn | NDP2001018 |
26582 Fawn | SW23189150 |
26591 Moon Ridge | OC20204548 |
26595 Moon Ridge | OC20200482 |
26596 Moon Ridge | OC19018526 |
26625 Rosepath, Unit 74 | 21-102727 |
26626 Rosepath | PW24185809 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

