top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
December 2, 2025 at 9:47:29 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
16497 Badalona Street | SW23081873 |
16499 Badalona Street | IG20063469 |
16506 Badalona Street | SW20161966 |
16507 Badalona Street | C09063427 |
16508 Badalona Street | CV21237282 |
16509 Sedona Street | OC21164594 |
16512 Badalona Street | SW24008198 |
16512 Badalona Street | IG21229899 |
16515 Badalona Street | 210027927 |
16515 Sedona Street | IG21142932 |
16516 Badalona Street | SW20085040 |
16517 Badalona Street | PTP2107950 |
16520 Badalona Street | PW21148678 |
16526 Badalona Street | PW22190533 |
16527 Sedona Street | OC22020581 |
16528 Badalona Street | PW21110217 |
16535 Sedona Street | SW24186376 |
16536 Sedona Street | OC21251100 |
16614 Escavera Street | SW20000942 |
16616 Escavera Street | SW19251367 |
16618 Escavera Street | SW20103696 |
16626 Escavera Street | SW20262914 |
16632 Escavera Street | IG22026568 |
16635 Escavera Street | CV23160568 |
16636 Alviso Court | SW22091474 |
30991 Verona Street | OC20096072 |
30997 Verona Street | OC25010536 |
30997 Verona Street | PW22065228 |
30997 Verona Street | IV21060650 |
30999 Verona Street | OC22207917 |
31008 Sedona Street | IV21238073 |
31019 Sedona Street | SW20068667 |
31020 Sedona Street | CV24214153 |
31021 Sedona Street | SW20000961 |
31022 North Sedona Street | IG24249688 |
31022 Sedona Street | CV24214215 |
31023 Sedona Street | 219034543 |
31028 Sedona Street | SW20262144 |
32007 Merano Street | IV24039203 |
32008 Merano Street | PW23011032 |
32010 Merano Street | SW22149356 |
32013 Merano Street | PW20163816 |
32014 Merano Street | IG22109424 |
32017 Merano Street | SW21257333 |
32022 Merano Street | RS20019184 |
32024 Merano Street | SW20100095 |
32025 Merano Street | SW20016124 |
33004 Seville Street | IG21171885 |
33006 Seville Street | IG21236716 |
33008 Seville Street | OC25100884 |
33012 Seville Street | SW22031094 |
33015 Seville Street | SW23062687 |
33017 Seville Street | SW20133941 |
33019 Seville Street | IG24107199 |
34004 Leon Street | IV19281239 |
34009 Leon Street | SW25110239 |
34016 Leon Street | IG22099517 |
34017 Leon Street | OC23038895 |
34018 Leon Street | RS21236151 |
35007 Sedona Street | IG22218713 |
35009 Estancia Street | IG22090244 |
35011 Estancia Street | IG24236184 |
35011 Estancia Street | IG19029007 |
35017 Estancia Street | IG21005989 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

