top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
December 3, 2025 at 8:21:27 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
3310 Balsa Circle | OC22049928 |
3312 Balsa Circle | OC25006594 |
3316 Banyon Circle | PW21093157 |
3319 Banyon Circle | SW19224686 |
3320 Banyon Circle | NP20017573 |
3323 Banyon Circle | OC21021730 |
3350 Juniper Circle | IV25062647 |
3351 Fir Circle | SW21015483 |
3352 Fir Circle | IV24141770 |
3353 Fern Circle | IV24237017 |
3354 Fir Circle | OC21106199 |
3356 Fir Circle | IG22171014 |
3357 Fern Circle | SW20139967 |
3357 Fir Circle | 221006043 |
3357 Juniper Circle | CV24111138 |
3359 Fern Circle | CV20258780 |
3361 Juniper Circle | PTP2401249 |
3364 Fern Circle | CV22014425 |
3364 Juniper Circle | IV24158177 |
3366 Fern Circle | IG22092869 |
3366 Fir Circle | CV21008917 |
3367 Fir Circle | PW19232289 |
3369 Fern Circle | IG24154458 |
3725 Ash Street | IV20103390 |
3732 Ash Street | PW23099065 |
3772 Ash Street | AR21185206 |
3780 Ash Street | PW19248699 |
3812 Ash Street | SW25085731 |
3820 Ash Street | NP23034710 |
3836 Ash Street | PW21256145 |
3884 Ash Street | SW25163010 |
3904 Hudson Lane | IV24165070 |
3905 Hudson Lane | IV25005786 |
3908 Hudson Lane | IV24183395 |
3909 Hudson Lane | IV25112211 |
3913 Hudson Lane | IV24188882 |
3920 Hudson Lane | IV25058485 |
3921 Hudson Lane | IV25023307 |
3924 Ash Street | IV19234859 |
3937 Hudson Lane | IV25192556 |
3957 Hudson Lane | IV25192517 |
3961 Hudson Lane | IV25215830 |
3963 Ash Street | CV24002742 |
3964 Ash Street | OC23054317 |
3979 Ash Street | SW24135766 |
3988 Hudson Lane | IV25215870 |
3996 Ash Street | PW21060627 |
4011 Ash Street | IG22011538 |
4059 Ash Street | IG25112127 |
4059 Madonna Circle | IV25058495 |
4061 Tamarind | IG22030752 |
4062 Tamarind Ridge | SW25150383 |
4063 Madonna Circle | OC26010003 |
4064 Elderberry Ridge | SW23174451 |
4064 Tamarind Ridge | IG21124407 |
4066 Tamarind | IV21002627 |
4067 Elderberry Ridge | IG21147604 |
4069 Hudson Lane | IV25134462 |
4069 Tamarind Ridge | SW23065502 |
4071 Tamarind Ridge | PW20227149 |
4073 Tamarind Ridge | CV25140916 |
4073 Tamarind Ridge | CV25219191 |
4074 Elderberry Ridge | CV20098269 |
4074 Madonna Circle | IV25023297 |
4074 Tamarind Ridge | SW21096941 |
4075 Tamarind Ridge | SW21167908 |
4076 Tamarind Ridge | EV19280626 |
4078 Elderberry Ridge | DW24103662 |
4078 Tamarind Ridge | IG20146557 |
4079 Tamarind Ridge | SW25185754 |
4081 Hudson Lane | IV25112382 |
4083 Madonna Circle | IV25112314 |
4085 Hudson Lane | IV25071761 |
4085 Tamarind Ridge | IV24206787 |
4086 Elderberry Ridge | SW23155196 |
4086 Madonna Circle | IV25048927 |
4087 Tamarind Ridge | SW21233687 |
4090 Madonna Circle | IV25048995 |
4090 Tamarind Ridge | EV24054596 |
4092 Elderberry Ridge | PW23063999 |
4096 Elderberry Ridge | IG24053443 |
4101 Cottonwood Circle | SB25190353 |
4101 Larkspur Street | PW22057655 |
4101 Larkspur Street | OC24178074 |
4105 Ballantree Street | PW19143934 |
4106 Larkspur Street | IV22140130 |
4107 Cottonwood Circle | CV21112515 |
4107 Madonna Circle | IV25134439 |
4107 Poplar Circle | SW21018207 |
4108 Ballantree Street | SW21087133 |
4108 Poplar Circle | CV23169678 |
4109 Cottonwood Circle | IG20107001 |
4111 Ballantree Street | SW20224823 |
4111 Ballantree Street | IG25071528 |
4111 Cottonwood Circle | PW19039243 |
4111 Poplar Circle | IG21023979 |
4112 Pearl Street | OC21263345 |
4114 Cottonwood Circle | IV21247496 |
4114 Larkspur Street | IG25137471 |
4115 Ballantree Street | SW23070164 |
4115 Pearl Street | RS21194162 |
4116 Pearl Street | TR21240932 |
4116 Poplar Circle | OC25075694 |
4117 Ballantree Street | IV20056753 |
4117 Larkspur Street | SW20188521 |
4117 Poplar Circle | IV14198304 |
4118 Bentwood Court | IV24137583 |
4118 Larkspur Street | IG23142453 |
4118 Larkspur Street | SB25240404 |
4119 Douglas Circle | IV24165096 |
4119 Larkspur Street | IV21074965 |
4119 Madonna Circle | IV25192494 |
4120 Ballantree Street | TR19086589 |
4120 Cottonwood Circle | IV20221323 |
4121 Ballantree Street | IV19277226 |
4121 Bentwood Court | IV25192582 |
4121 Bentwood Court | IV24137683 |
4121 Cottonwood Circle | 21-773448 |
4121 Pearl Street | IG20164623 |
4122 Cottonwood Circle | SW21163428 |
4122 Poplar Circle | IG21241299 |
4123 Ballantree Street | NDP2112368 |
4123 Pearl Street | PW19244683 |
4124 Ballantree Street | CV23226732 |
4124 Cottonwood Circle | I11111541 |
4124 Larkspur Street | IG21098653 |
4126 Pearl Street | IG20080489 |
4126 Poplar Circle | SW22057618 |
4127 Pearl Street | IG20145529 |
4127 Poplar Circle | IG22080353 |
4127 Poplar Circle | SW25123275 |
4128 Douglas Circle | IV24178568 |
4129 Norris Street | IG20066320 |
4129 Pearl Street | IV22105146 |
4130 Norris Street | SW23147768 |
4130 Pioneer Lane | IV25015170 |
4132 Norris Street | IG25027339 |
4135 Pearl Street | 25584023 |
4135 Pearl Street | 25537409 |
4135 Pioneer Lane | IV25015187 |
4136 Norris Street | IG20068619 |
4138 Pioneer Lane | IV25015199 |
4139 Norris Street | PW25009018 |
4139 Pioneer Lane | IV25015100 |
4141 Lovitt Circle | CV25034996 |
4141 Lovitt Circle | 24-441445 |
4142 Ladrillo Street | SW22048877 |
4142 Merrifield Street | IV24177013 |
4143 Pearl Street | SW22141474 |
4143 Pioneer Lane | IV25024707 |
4144 Lovitt Circle | CV20244486 |
4146 Lovitt Circle | PW25180419 |
4146 Lovitt Circle | SW22182237 |
4146 Merrifield Street | IV24170166 |
4146 Pioneer Lane | IV25053887 |
4147 Alderwood Place | PW21079843 |
4147 Lovitt Circle | PW21182406 |
4148 Alderwood Place | SW22163353 |
4148 Lovitt Circle | SW22053706 |
4149 Lovitt Circle | PW20007284 |
4150 Lovitt Circle | OC20053852 |
4150 Pioneer Lane | IV25058458 |
4151 Lovitt Circle | IG20069334 |
4151 Pearl Street | OC23226355 |
4153 Lovitt Circle | PW22092615 |
4153 Pearl Street | IG25050776 |
4154 Isabella Circle | SW22117348 |
4154 Ladrillo Street | WS20213544 |
4154 Merrifield Street | IV24165137 |
4155 Pearl Street | IV23193847 |
4157 Isabella Circle | SW21193609 |
4158 Pioneer Lane | IV25112365 |
4160 Alderwood Street | OC24050974 |
4160 Ladrillo Street | H744161 |
4160 Ladrillo Street | IG25079212 |
4160 Ladrillo Street | DW21138197 |
4163 Isabella Circle | SW21007876 |
4164 Larchwood Lane | IV24165050 |
4164 Myrtle Street | IV24232526 |
4165 Alderwood Place | IG22246645 |
4165 Ladrillo Street | IG20134168 |
4165 Myrtle Street | IV25071776 |
4166 Isabella Circle | SW20169953 |
4166 Isabella Circle | PW25101622 |
4166 Ladrillo Street | OC23048893 |
4166 Merrifield Street | IV25023319 |
4167 Isabella Circle | PW25057953 |
4167 Ladrillo Street | SW22258640 |
4167 Ladrillo Street | SW22120254 |
4168 Ladrillo Street | EV22255349 |
4169 Brianna Circle | NP20101959 |
4169 Cypress Circle | IG20128224 |
4170 Alderwood Place | OC25236601 |
4170 Cypress Circle | CV21173040 |
4170 Isabella Circle | PW20092300 |
4171 Brianna Circle | SW19071376 |
4172 Alderwood Place | SW20144940 |
4172 Ladrillo Street | SW23083358 |
4172 Larchwood Lane | IV24189262 |
4173 Brianna Circle | SW21209334 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

