top of page
-
-
-
Previous
ANALYSIS FOR
2023
Last Update
November 10, 2024 at 3:20:22 PM
HOA FINANCES
Good
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1 Camphor N | PW21058469 |
1 Hawthorn | OC19082869 |
1 Lemon Tree | OC19120615 |
1 Mimosa | OC23053104 |
10 Cherry North | OC23093775 |
10 Featherwood | OC19194801 |
10 Forest | OC20256568 |
11 Gumwood | LG20112341 |
11 Hawthorn | OC21138699 |
11 Lemon Tree | S287423 |
12 Gumwood | OC22245224 |
12 Lemon Tree | OC20126127 |
13 Featherwood | RS20087360 |
15 Lemon Tree | OC20137211 |
16 Lemon Tree | OC21136042 |
17195 Citron | PV22144881 |
17201 Chestnut | OC19083482 |
17202 Citron | OC20057036 |
17221 Citron | OC22075462 |
17222 Candleberry | S428176 |
17231 Citron | PW19227857 |
17232 Chestnut | OC21048060 |
17241 Candleberry | CV22136679 |
17241 Chestnut | OC22059274 |
17242 Chestnut | OC21056575 |
17251 Chestnut | OC21178106 |
17272 Candleberry | OC23069238 |
17291 Rosewood | NP20188674 |
17292 Citron | OC21027399 |
17297 Rosewood | OC20251370 |
17299 Rosewood | IG21086144 |
17302 Peach | S302498 |
17311 Peach | OC23190257 |
17352 Rosewood | IV19013574 |
17362 Sandalwood | OC20231852 |
17396 Sandalwood | OC21014415 |
2 Forest | OC23100298 |
23 South Dogwood S | NP22141560 |
3 Cashew | PW19115589 |
3 Lemon Tree | OC19237389 |
3 South Dogwood S | OC20061446 |
31 Dogwood S | OC22130723 |
4 Juniper | AR23171167 |
5051 Balsawood | OC21072544 |
5071 Apple Tree | OC22032923 |
5130 Thorn Tree Lane | NP19103284 |
5145 Thorn Tree Lane | OC19245937 |
5155 Thorn Tree Lane | OC21132523 |
5162 Maple | NP20176830 |
5215 Thorn Tree Lane | NP21119073 |
5231 Thorn Tree Lane | OC20092801 |
5252 Thorn Tree Lane | SB23164066 |
5255 Thorn Tree Lane | WS21143612 |
5261 Thorn Tree Lane | OC19218187 |
5281 Thorn Tree Lane | OC21187320 |
5292 Plum Tree | OC20173284 |
5302 Plum Tree | OC18235368 |
5322 Plum Tree | NP19192738 |
6 Mimosa | OC23113173 |
7 Jordan E | OC20244420 |
7 Mimosa | CV21165461 |
8 Featherwood | CV21115016 |
8 Hawthorn | PW18208734 |
9 Dogwood S | OC21220594 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

