top of page
-
-
-
Previous
ANALYSIS FOR
2024
Last Update
November 10, 2024 at 3:20:22 PM
HOA FINANCES
Good
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Very Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
100 Catalonia | PW20048368 |
101 Wanderer | OC22039179 |
102 Catalonia | OC21121444 |
103 Coyote Brush | OC21129262 |
103 Tomato Springs | PW20099794 |
103 Wanderer | OC23147542 |
104 Bouquet | OC22228020 |
104 Roundhouse, Unit 42 | NP19169540 |
104 Wanderer | OC19137741 |
105 Briar Rose | PW19176662 |
105 Bright Poppy | OC22259268 |
105 Coyote Brush | PTP2302396 |
105 Kachina | OC23037751 |
105 Wanderer | PW20202738 |
105 Yellow Iris, Unit 124 | NP21141488 |
106 Desert Bloom | WS20188911 |
107 Hyperion, Unit 10 | NP23111576 |
107 Kachina | OC21097285 |
107 Plum Lily | OC22033457 |
107 Ritual | OC19257135 |
107 Trumpet Flower, Unit 37 | NP20139335 |
107 Windswept | OC22039842 |
108 Hyperion | OC23176531 |
108 Trumpet Flower | PW23196466 |
108 Wanderer | TR20164904 |
109 Kachina | OC22249959 |
109 White Jasmine | OC23050574 |
109 White Jasmine, Unit 152 | NP22177703 |
110 Desert Bloom | CV20015797 |
110 Ritual | OC20032075 |
110 Trumpet Flower | OC22028590 |
111 Landroute | OC21227150 |
112 Bouquet | OC22174229 |
112 Gemini | PW23169428 |
112 Hyperion, Unit 18 | NP23084894 |
112 Tall Reed, Unit 79 | NP22175170 |
112 Windswept | OC22111745 |
113 Bright Poppy | PW23133260 |
113 Catalonia | OC22061122 |
113 Plum Lily | OC21113897 |
113 Princess Pine, Unit 142 | NP21163826 |
114 Catalonia | TR20105002 |
114 Hyperion, Unit 19 | NP23084924 |
114 Ritual | PW22097342 |
114 Tall Reed, Unit 78 | NP22142811 |
114 Wheatgrass | OC23079429 |
114 Windswept | PW23072892 |
115 Cottage Poppy | OC23133775 |
115 Follyhatch | OC23121213 |
116 Big Oak | OC19081009 |
116 Coyote Brush | OC23014651 |
116 Jaybird | CV22003229 |
116 Trumpet Flower, Unit 140 | NP20253589 |
116 Wanderer | OC23053903 |
116 Windswept | TR21095750 |
117 Catalonia | PW20188148 |
117 Cottage Poppy | OC22159285 |
117 Coyote Brush | OC20031104 |
117 Petunia, Unit 9 | NP23157262 |
117 Spotted Quail, Unit 20 | NP21164393 |
118 Aquarius | OC20194683 |
118 Tomahawk, Unit 58 | NP22190751 |
118 White Jasmine, Unit 134 | NP20199014 |
119 Aquarius | OC20194639 |
119 Catalonia | OC19014875 |
119 Wanderer | OC23054315 |
119 Wheatgrass | OC23004357 |
119 White Jasmine | OC23036875 |
120 Catalonia | OC19202433 |
120 Chronology | OC20073282 |
120 Hyperion, Unit 22 | NP23084915 |
121 Aquarius | OC20194698 |
121 Bright Poppy | OC22252304 |
121 Coyote Brush | OC22236270 |
121 Tall Reed, Unit 84 | NP23004362 |
122 Catalonia | WS23072841 |
122 Hyperion, Unit 23 | NP22175240 |
123 Halworth | OC22160177 |
123 Wanderer | PW22013828 |
124 Catalonia | OC23095775 |
124 Plum Lily, Unit 60 | NP20054283 |
124 Poppyseed | OC23028084 |
124 Tomato Springs | OC21009092 |
124 Trumpet Flower | OC21071273 |
125 Desert Bloom | OC23060603 |
125 Princess Pine, Unit 138 | NP20174726 |
127 Chronology | OC21223906 |
127 Tall Reed | OC23195999 |
128 Catalonia | OC22143696 |
128 Trumpet Flower, Unit 144 | NP20139363 |
129 Desert Bloom | OC22188146 |
130 Trumpet Flower, Unit 145 | NP19241414 |
132 Desert Bloom | OC23044340 |
134 Trumpet Flower, Unit 147 | NP20004866 |
135 Ceremony | OC19187892 |
135 Trumpet Flower, Unit 23 | NP20046192 |
136 Coyote Brush | RS23114509 |
136 Princess Pine, Unit 32 | NP19267777 |
136 Tomahawk | OC23191951 |
136 Tomahawk | OC23155416 |
136 Trumpet Flower, Unit 148 | NP19184039 |
137 Ceremony | OC19137826 |
137 Desert Bloom | PW21240623 |
137 Plum Lily | OC21177505 |
137 Trumpet Flower | OC20222938 |
138 Ceremony | AR20173137 |
138 Trumpet Flower | OC23159715 |
138 Trumpet Flower | OC23041098 |
139 Coyote Brush | OC22149305 |
140 Chronology | OC19257235 |
141 Desert Bloom | OC21258585 |
141 Halworth, Unit 150 | NP20253606 |
142 Chronology | OC19249958 |
142 Desert Bloom | OC20259522 |
142 Tomahawk, Unit 70 | NP23106429 |
143 Desert Bloom | OC19237049 |
146 Desert Bloom | OC18195374 |
147 Coyote Brush | OC19266698 |
147 Trumpet Flower, Unit 17 | NP19167208 |
149 Ceremony | OC23124949 |
150 Plum Lily, Unit 52 | NP20082206 |
151 Desert Bloom | OC23198804 |
153 Coyote Brush | OC21149479 |
153 Trumpet Flower, Unit 14 | NP19174745 |
158 Plum Lily, Unit 48 | NP19168460 |
160 Plum Lily, Unit 47 | NP19168764 |
161 Hemisphere | OC20053004 |
162 Desert Bloom | OC18164538 |
162 Plum Lily, Unit 46 | NP19283909 |
164 Coyote Brush | OC19187694 |
165 Coyote Brush | OC23200878 |
167 Plum lily | OC21055130 |
168 Plum Lily | OC21224895 |
171 Desert Bloom | OC19050592 |
173 Desert Bloom | CV21089714 |
174 Desert Bloom | PW20155012 |
175 Coyote Brush | PW22105977 |
178 Desert Bloom | OC20031356 |
183 Plum Lily, Unit 7 | NP22156180 |
187 Excursion | SB23205955 |
187 Placeum Lily | OC23069364 |
187 Plum Lily, Unit 9 | NP22177180 |
192 Desert Bloom | AR19072787 |
193 Desert Bloom | WS22172456 |
195 Desert Bloom | OC20003110 |
195 Plum Lily | OC22135587 |
200 Desert Bloom | OC23183278 |
202 Desert Bloom | OC18197051 |
203 Desert Bloom | OC23160305 |
205 Desert Bloom | TR21113307 |
209 Plum lily | OC22137822 |
210 Desert Bloom | WS21246941 |
215 Geyser | OC22068519 |
217 Desert Bloom | OC19287139 |
220 Desert Bloom | IG23134071 |
224 Desert Bloom | CV22037336 |
23 Jackrabbit | OC21074281 |
23 Pawprint | OC19085957 |
232 Desert Bloom | PW20234186 |
236 Desert Bloom | OC20186961 |
238 Desert Bloom | PW21255259 |
240 Desert Bloom | OC21083639 |
242 Desert Bloom | OC23099331 |
248 Desert Bloom | AR23106595 |
25 Jackrabbit | OC20206711 |
26 Los Indios | OC23040678 |
264 Desert Bloom | WS20009893 |
28 Pawprint | OC21140979 |
30 Pawprint | PW22039454 |
325 Brimwood | OC23208550 |
36 Pawprint | LG23038545 |
38 Los Indios | OC20083785 |
40 Los Indios | OC20111835 |
42 Los Indios | OC19197605 |
43 Pawprint | PW19156269 |
44 Pawprint | WS22078288 |
52 Gray Dove | OC23100115 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

