top of page
Orchard Hills Village II is a single family home community located in Irvine, CA. They are governed by a homeowners association (HOA) established in 2015. Operations and maintenance are currently overseen by an HOA Management Company.
ANALYSIS FOR
2023
Last Update
November 10, 2024 at 3:20:25 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Extremely Low
DATA SOURCES
ADDRESS | MLS # |
---|---|
100 Coppermine | AR22193007 |
101 Mustang | OC22089104 |
103 Mustang | OC21026786 |
105 Stallion | OC22228838 |
109 Stallion | OC19145563 |
110 Stallion | PW21117633 |
112 Mustang | OC20131161 |
116 Stallion | PW21022815 |
117 Stallion | PW19097514 |
119 Stallion | OC19158429 |
121 Mustang | CV19257861 |
121 Stallion | OC23172261 |
124 Iron Horse | OC21198288 |
124 Mustang | OC21133793 |
125 Iron Horse | OC23078490 |
126 Stallion | OC22171599 |
127 Iron Horse | NP21214119 |
127 Stallion | TR19234627 |
128 Mustang, Unit 108 | NP15209799 |
131 Iron Horse | OC22131499 |
131 Stallion | 21-794288 |
132 Stallion | OC16184088 |
133 Iron Horse | AR21050707 |
134 Mustang | OC20013635 |
135 Iron Horse | OC23132064 |
141 Stallion | OC19005128 |
142 Stallion | OC19256429 |
150 Stallion | OC19090627 |
152 Stallion | OC20194956 |
155 Stallion | OC20042573 |
162 Stallion | OC22023786 |
166 Stallion | OC21003863 |
175 Stallion | OC20258410 |
182 Stallion | WS23114423 |
182 Stallion | WS22240554 |
50 Bronco | CV21210345 |
50 Stetson | OC23180140 |
50 Wild Horse | OC18242337 |
51 Outlaw | OC20094457 |
51 Wild Horse | OC21117050 |
52 Bronco | OC20137686 |
52 Cherokee | PW22152426 |
52 Quarter Horse | OC22163886 |
52 Wild Horse | OC19230826 |
53 Open Range | OC21152171 |
53 Painted Sky | OC21035791 |
53 Quarter Horse | OC22184159 |
53 Wild Horse | OC22129711 |
54 Cattleman | PW19002234 |
54 Outlaw | OC18189647 |
54 Stagecoach | OC20241340 |
54 Thoroughbred | OC21166253 |
55 Cherokee | PW20165808 |
55 Quarter Horse | WS21241689 |
55 Stagecoach | OC20002341 |
55 Thoroughbred | PV23060544 |
55 Wrangler | OC22080010 |
56 Painted Sky | PW20032192 |
56 Wild Horse | OC19132794 |
56 Wrangler | OC19041296 |
57 Outlaw | OC22225294 |
57 Stetson | OC22025119 |
57 Wild Horse | OC22142270 |
57 Wrangler | AR21033065 |
58 Lariat | OC19020578 |
59 Painted Sky | PW21164471 |
60 Cattleman | OC21150508 |
60 Painted Sky | OC22232383 |
61 Cattleman | OC20212891 |
62 Thoroughbred | PW20162339 |
63 Bronco | PW20248265 |
64 Copper Mine | WS19088315 |
67 Quarter Horse | OC20219430 |
68 Copper Mine | PW19029845 |
71 Quarter Horse | PV21163968 |
72 Copper Mine | AR22057801 |
73 Copper Mine | PW23156818 |
74 Copper Mine | OC20138184 |
79 Bountiful | OC21143907 |
83 Copper Mine | TR23157511 |
84 Copper Mine | OC21058638 |
86 Bountiful | SB21091509 |
90 Bountiful | OC18235209 |
90 Thoroughbred | OC23089319 |
94 Copper Mine | OC22104965 |
99 Copper Mine | PW19078244 |
99 Thoroughbred | OC22221879 |
bottom of page