top of page
-
-
-
Previous
ANALYSIS FOR
2024
Last Update
April 27, 2026 at 7:25:10 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
16255 Pacific Circle, Unit 101 | S450049 |
16255 Pacific Circle, Unit 102 | |
16255 Pacific Circle, Unit 103 | 16123854 |
16255 Pacific Circle, Unit 104 | OC21112205 |
16255 Pacific Circle, Unit 105 | P841377 |
16255 Pacific Circle, Unit 106 | NP21101283 |
16255 Pacific Circle, Unit 201 | OC18237602 |
16255 Pacific Circle, Unit 201 | OC18237602 |
16255 Pacific Circle, Unit 202 | OC24109725 |
16255 Pacific Circle, Unit 202 | |
16255 Pacific Circle, Unit 202 | OC23143985 |
16255 Pacific Circle, Unit 203 | P1-17724 |
16255 Pacific Circle, Unit 203 | PW20118983 |
16255 Pacific Circle, Unit 204 | OC19278942 |
16255 Pacific Circle, Unit 205 | S309022 |
16255 Pacific Circle, Unit 206 | S237188 |
16255 Pacific Circle, Unit 301 | |
16255 Pacific Circle, Unit 301 | PW22171315 |
16255 Pacific Circle, Unit 302 | |
16255 Pacific Circle, Unit 303 | P255864 |
16255 Pacific Circle, Unit 304 | OC16740831 |
16255 Pacific Circle, Unit 305 | 458697 |
16255 Pacific Circle, Unit 306 | P786152 |
16255 Pacific Circle, Unit Ci201 | OC25047494 |
16266 Pacific Circle, Unit A | S403444 |
16266 Pacific Circle, Unit B | PW24062118 |
16266 Pacific Circle, Unit B | PW18068336 |
16276 Pacific Circle, Unit A | OC23194337 |
16276 Pacific Circle, Unit A | OC18204652 |
16276 Pacific Circle, Unit B | |
16276 Pacific Circle, Unit B | OC21165348 |
16286 Pacific Circle, Unit A | |
16286 Pacific Circle, Unit B | OC16146117 |
16286 Pacific Circle, Unit B | SW23118601 |
16286 Pacific Circle, Unit B | SW23175303 |
16286 Pacific Circle, Unit C1 | OC21071555 |
2861 Coast Circle, Unit A | PW24151482 |
2861 Coast Circle, Unit A | OC22069359 |
2861 Coast Circle, Unit A | |
2861 Coast Circle, Unit B | S557528 |
2861 Coast Circle, Unit C | |
2872 Coast Circle, Unit 101 | OC19010411 |
2872 Coast Circle, Unit 102 | |
2872 Coast Circle, Unit 103 | S571791 |
2872 Coast Circle, Unit 104 | OC20258171 |
2872 Coast Circle, Unit 105 | |
2872 Coast Circle, Unit 201 | OC15090952 |
2872 Coast Circle, Unit 202 | |
2872 Coast Circle, Unit 203 | 219007851 |
2872 Coast Circle, Unit 204 | OC23137728 |
2872 Coast Circle, Unit 204 | OC17106302 |
2872 Coast Circle, Unit 205 | S317384 |
2872 Coast Circle, Unit 301 | S270702 |
2872 Coast Circle, Unit 302 | R4223 |
2872 Coast Circle, Unit 303 | |
2872 Coast Circle, Unit 304 | |
2872 Coast Circle, Unit 305 | SR25047535 |
2872 Coast Circle, Unit 305 | PW14069903 |
2872 Coast Circle, Unit 305 | SR24223362 |
2881 Coast Circle, Unit A | P96779 |
2881 Coast Circle, Unit A | 219079621 |
2881 Coast Circle, Unit B | R876 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

