top of page
ANALYSIS FOR
2022
Last Update
December 6, 2022 at 10:02:35 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
12832 Palm Street, Unit 2 | PW20198424 | 10/26/2020 |
12836 Palm Street, Unit 3 | OC21119781 | 08/06/2021 |
12836 Palm Street, Unit 7 | PW19077284 | 06/09/2019 |
12842 Palm Street, Unit 101 | PW22173820 | |
12842 Palm Street, Unit 102 | PW18138847 | 08/13/2018 |
12842 Palm Street, Unit 103 | PW20116401 | 07/21/2020 |
12842 Palm Street, Unit 104 | OC19013693 | 05/30/2019 |
12842 Palm Street, Unit 108 | IV22132838 | 07/12/2022 |
12842 Palm Street, Unit 110 | OC18028569 | 02/28/2018 |
12842 Palm Street, Unit 111 | PW17195648 | 10/11/2017 |
12842 Palm Street, Unit 14 | P607223 | 12/28/2007 |
12842 Palm Street, Unit 301 | OC20216059 | 12/23/2020 |
12842 Palm Street, Unit PH 3 | OC18120778 | 08/12/2018 |
12842 Palm Street, Unit PH 4 | IG22164681 | |
12842 Palm Street, Unit PH 7 | PW18089277 | 06/07/2018 |
12842 Palm Street, Unit PH 8 | OC21075372 | 05/09/2021 |
12848 Palm Street, Unit 1 | PW17208118 | 10/30/2017 |
12848 Palm Street, Unit 3 | PW19220401 | 11/13/2019 |
12848 Palm Street, Unit 4 | OC21083917 | 05/11/2021 |
12848 Palm Street, Unit 5 | PW21013336 | 03/11/2021 |
12852 Palm Street, Unit 6 | SB22083778 | 06/13/2022 |
12854 Palm Street, Unit 1 | OC19131746 | 06/27/2019 |
12854 Palm Street, Unit 5 | AR21169509 | 09/08/2021 |
12854 Palm Street, Unit 6 | OC21002619 | 03/07/2021 |
12854 Palm Street, Unit 8 | OC17262457 | 03/22/2018 |
bottom of page