top of page
ANALYSIS FOR
2022
Last Update
October 21, 2023 at 11:28:47 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
12700 Josephine Street, Unit 104 | DW20048970 | 05/10/2020 |
12700 Josephine Street, Unit 107 | PW18284176 | 01/17/2019 |
12700 Josephine Street, Unit 111 | PW19143306 | 08/22/2019 |
12700 Josephine Street, Unit 114 | 220025518 | 01/30/2023 |
12700 Josephine Street, Unit 115 | RS20219848 | 02/09/2021 |
12700 Josephine Street, Unit 118 | P109170 | 01/25/1999 |
12700 Josephine Street, Unit 119 | PW20258611 | 02/07/2021 |
12700 Josephine Street, Unit 121 | DW19264446 | 12/29/2019 |
12700 Josephine Street, Unit 124 | P236067 | 07/22/2001 |
12700 Josephine Street, Unit 130 | OC19135016 | 08/22/2019 |
bottom of page