top of page
-
-
-
Previous
ANALYSIS FOR
2022
Last Update
February 1, 2026 at 7:59:19 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
12700 Josephine Street, Unit 104 | DW20048970 |
12700 Josephine Street, Unit 107 | PW18284176 |
12700 Josephine Street, Unit 111 | PW19143306 |
12700 Josephine Street, Unit 114 | 220025518 |
12700 Josephine Street, Unit 115 | RS20219848 |
12700 Josephine Street, Unit 118 | P109170 |
12700 Josephine Street, Unit 119 | OC23101009 |
12700 Josephine Street, Unit 119 | PW20258611 |
12700 Josephine Street, Unit 121 | DW19264446 |
12700 Josephine Street, Unit 124 | P236067 |
12700 Josephine Street, Unit 130 | OC19135016 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

