top of page
ANALYSIS FOR
2022
Last Update
August 7, 2023 at 6:08:57 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
400 North Acacia Avenue Avenue, Unit D35 | PW22016916 | 03/29/2022 |
400 North Acacia Avenue, Unit A10 | OC23098501 | 07/12/2023 |
400 North Acacia Avenue, Unit A10 | PW15133922 | 10/06/2015 |
400 North Acacia Avenue, Unit A13 | PW21037508 | 04/07/2021 |
400 North Acacia Avenue, Unit A17 | AR21116950 | 07/07/2021 |
400 North Acacia Avenue, Unit A20 | OC22103356 | 07/08/2022 |
400 North Acacia Avenue, Unit A26 | TR22015489 | 11/18/2022 |
400 North Acacia Avenue, Unit A30 | SB21061908 | 05/13/2021 |
400 North Acacia Avenue, Unit A32 | PW19081363 | 06/06/2019 |
400 North Acacia Avenue, Unit A36 | ||
400 North Acacia Avenue, Unit A37 | 220009682 | 10/07/2020 |
400 North Acacia Avenue, Unit B10 | PW19216706 | 11/21/2019 |
400 North Acacia Avenue, Unit B11 | PW22211631 | 11/22/2022 |
400 North Acacia Avenue, Unit B12 | IV21016973 | 07/06/2021 |
400 North Acacia Avenue, Unit B15 | PW21048872 | 05/10/2021 |
400 North Acacia Avenue, Unit B16 | IV21017016 | 06/17/2021 |
400 North Acacia Avenue, Unit B17 | PW20186904 | 10/29/2020 |
400 North Acacia Avenue, Unit B20 | PW19058644 | 05/10/2019 |
400 North Acacia Avenue, Unit B25 | PW19124513 | 07/31/2019 |
400 North Acacia Avenue, Unit B26 | DW20104368 | 07/14/2020 |
400 North Acacia Avenue, Unit B29 | DW20067710 | 06/15/2020 |
400 North Acacia Avenue, Unit B30 | OC22134421 | 07/27/2022 |
400 North Acacia Avenue, Unit B31 | PW21216507 | 11/12/2021 |
400 North Acacia Avenue, Unit B32 | PW22139864 | 08/05/2022 |
400 North Acacia Avenue, Unit B33 | AR20209245 | 12/18/2020 |
400 North Acacia Avenue, Unit B36 | V1-19024 | |
400 North Acacia Avenue, Unit B37 | I09015771 | 06/19/2009 |
400 North Acacia Avenue, Unit B38 | SW21247373 | 12/27/2021 |
400 North Acacia Avenue, Unit C14 | PW19043763 | 05/17/2019 |
400 North Acacia Avenue, Unit C15 | PW21152625 | 08/13/2021 |
400 North Acacia Avenue, Unit C22 | OC22003913 | 02/25/2022 |
400 North Acacia Avenue, Unit C23 | PW18192847 | 08/29/2018 |
400 North Acacia Avenue, Unit D10 | OC21036105 | 03/15/2021 |
400 North Acacia Avenue, Unit D14 | PW18289598 | 03/18/2019 |
400 North Acacia Avenue, Unit D15 | 20-661820 | 01/20/2021 |
400 North Acacia Avenue, Unit D24 | PW20229817 | 12/15/2020 |
400 North Acacia Avenue, Unit D27 | PW20227295 | 02/04/2021 |
400 North Acacia Avenue, Unit D30 | PW21198283 | 10/15/2021 |
400 North Acacia Avenue, Unit D32 | IG18163901 | 08/24/2018 |
400 North Acacia Avenue, Unit D33 | 190025504 | 07/03/2019 |
400 North Acacia Avenue, Unit D34 | OC19244699 | 12/03/2019 |
400 North Acacia Avenue, Unit D36 | CV19278810 | 02/24/2020 |
400 North Acacia Avenue, Unit D37 | S553375 | 03/04/2009 |
bottom of page