top of page
ANALYSIS FOR
2022
Last Update
December 7, 2022 at 4:48:07 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
3909 Stevenson Boulevard, Unit 202 | 10520532 | 12/22/1998 |
3909 Stevenson Boulevard, Unit 205 | ML81824918 | 01/28/2021 |
3909 Stevenson Boulevard, Unit 207 | 41012767 | |
3909 Stevenson Boulevard, Unit 306 | 40832568 | 09/05/2018 |
3909 Stevenson Boulevard, Unit 406 | 40932192 | 01/29/2021 |
3909 Stevenson Boulevard, Unit 407 | 40938171 | 10/30/2021 |
3909 Stevenson Boulevard, Unit 505 | 40932065 | 01/26/2021 |
3909 Stevenson Boulevard, Unit 605 | 40794217 | 09/20/2017 |
3909 Stevenson Boulevard, Unit 705 | 40810356 | 03/22/2018 |
3909 Stevenson Boulevard, Unit 706 | 40855031 | 04/03/2019 |
39902 Fremont Boulevard | ML81810488 | 10/23/2020 |
39914 Fremont Boulevard | 40955796 | 12/03/2021 |
39916 Fremont Boulevard | 40936433 | 03/17/2021 |
39940 Fremont Boulevard | 40864300 | 09/05/2019 |
39940 Fremont Boulevard | 40941497 | 06/16/2021 |
39946 Fremont Boulevard | 40977092 | 02/23/2022 |
39966 Fremont Boulevard | 41001290 |
bottom of page