top of page
ANALYSIS FOR
2022
Last Update
January 16, 2023 at 11:19:15 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
3371 Baywood Terrace, Unit 111 | 40951641 | 07/06/2021 |
3371 Baywood Terrace, Unit 113 | 40893855 | 04/16/2020 |
3371 Baywood Terrace, Unit 114 | 40854233 | 04/05/2019 |
3371 Baywood Terrace, Unit 212 | ML81691559 | 04/27/2018 |
3371 Baywood Terrace, Unit 313 | 40851481 | 04/11/2019 |
3371 Baywood Terrace, Unit 314 | 40859733 | 05/31/2019 |
3390 Baywood Terrace, Unit 111 | 40939327 | 03/30/2021 |
3390 Baywood Terrace, Unit 111 | 40949961 | 06/22/2021 |
3390 Baywood Terrace, Unit 114 | 41000483 | |
3390 Baywood Terrace, Unit 311 | 40887838 | 04/21/2020 |
3390 Baywood Terrace, Unit 312 | 40948389 | 06/17/2021 |
3395 Pinewood Terrace, Unit 102 | 40953953 | 08/17/2021 |
3395 Pinewood Terrace, Unit 103 | 40905960 | 07/01/2020 |
3395 Pinewood Terrace, Unit 104 | ML81747637 | 07/12/2019 |
3395 Pinewood Terrace, Unit 302 | 40995128 | |
3402 Pinewood Terrace, Unit 112 | 40828082 | 09/06/2018 |
3402 Pinewood Terrace, Unit 212 | ML81694770 | 07/06/2018 |
3402 Pinewood Terrace, Unit 311 | 40937049 | 04/02/2021 |
3402 Pinewood Terrace, Unit 312 | 40804816 | 12/29/2017 |
3402 Pinewood Terrace, Unit 314 | 40861561 | 05/17/2019 |
3416 Deerwood Terrace, Unit 112 | 40858248 | 04/25/2019 |
3416 Deerwood Terrace, Unit 212 | 40967874 | 10/19/2021 |
3416 Deerwood Terrace, Unit 214 | 40882058 | 10/31/2019 |
3416 Deerwood Terrace, Unit 312 | ML81876023 | 03/17/2022 |
3419 Bridgewood Terrace, Unit 302 | 40851275 | 03/28/2019 |
3419 Bridgewood Terrace, Unit 303 | 222038137 | 06/01/2022 |
3443 Pepperwood Terrace, Unit 202 | 40996567 | |
3443 Pepperwood Terrace, Unit 301 | ML81829684 | |
3443 Pepperwood Terrace, Unit 302 | 40880752 | 11/20/2019 |
3453 Baywood Terrace, Unit 102 | 40976535 | 04/07/2022 |
3453 Baywood Terrace, Unit 103 | 40850774 | 03/07/2019 |
3453 Baywood Terrace, Unit 104 | 40881441 | 11/14/2019 |
3453 Baywood Terrace, Unit 204 | ML81826895 | 04/07/2021 |
3453 Baywood Terrace, Unit 206 | 40938046 | 04/15/2021 |
3454 Bridgewood Terrace, Unit 113 | ML81846139 | 06/07/2021 |
3454 Bridgewood Terrace, Unit 114 | ML81680597 | 12/18/2017 |
3454 Bridgewood Terrace, Unit 212 | 40877789 | 09/20/2019 |
3454 Bridgewood Terrace, Unit 311 | 40837651 | 10/18/2018 |
3467 Pinewood Terrace, Unit 106 | 40939899 | |
3467 Pinewood Terrace, Unit 206 | 40917539 | 10/08/2020 |
3475 Deerwood Terrace, Unit 103 | 40936181 | |
3475 Deerwood Terrace, Unit 203 | 510071 | 02/17/2021 |
3475 Deerwood Terrace, Unit 204 | 40817166 | 05/22/2018 |
3475 Deerwood Terrace, Unit 301 | ML81764917 | 12/06/2019 |
3475 Deerwood Terrace, Unit 302 | ML81809304 | 10/05/2020 |
3501 Birchwood Terrace, Unit 112 | 40975812 | 12/21/2021 |
3501 Birchwood Terrace, Unit 114 | 40850655 | 03/27/2019 |
3501 Birchwood Terrace, Unit 211 | 40940038 | 04/05/2021 |
3501 Birchwood Terrace, Unit 312 | 41009270 | |
3501 Birchwood Terrace, Unit 314 | 40986820 | 03/31/2022 |
3507 Buttonwood Terrace, Unit 102 | 40962421 | 08/30/2021 |
3507 Buttonwood Terrace, Unit 104 | 40861756 | 06/07/2019 |
3507 Buttonwood Terrace, Unit 202 | 40953329 | 07/23/2021 |
3507 Buttonwood Terrace, Unit 302 | 40810691 | 05/16/2018 |
3507 Buttonwood Terrace, Unit 303 | 40918246 | 12/03/2020 |
3507 Buttonwood Terrace, Unit 304 | 40939418 | |
3509 Pepperwood Terrace, Unit 206 | ML81886881 | 05/31/2022 |
3514 Birchwood Terrace, Unit 101 | ML81862079 | 10/15/2021 |
3514 Birchwood Terrace, Unit 202 | 40934923 | |
3514 Birchwood Terrace, Unit 304 | ML81872419 | 01/13/2022 |
3517 Birchwood Terrace, Unit 204 | ML81705650 | 06/04/2018 |
3518 Knollwood Terrace, Unit 104 | 40944492 | |
3518 Knollwood Terrace, Unit 202 | 40943352 | |
3518 Pepperwood Terrace, Unit 112 | 40864235 | 05/22/2019 |
3518 Pepperwood Terrace, Unit 113 | ML81716389 | 10/11/2018 |
3518 Pepperwood Terrace, Unit 213 | 40979434 | 04/02/2022 |
3518 Pepperwood Terrace, Unit 311 | 40964611 | 10/06/2021 |
3518 Pepperwood Terrace, Unit 312 | 40878681 | 09/27/2019 |
3530 Oakwood Terrace, Unit 101 | ML81797076 | 07/27/2020 |
3530 Oakwood Terrace, Unit 102 | 11073100 | 01/11/2001 |
3530 Oakwood Terrace, Unit 201 | 40852381 | 05/16/2019 |
3530 Oakwood Terrace, Unit 202 | 40926623 | 11/24/2020 |
3530 Oakwood Terrace, Unit 205 | ML81729670 | 03/26/2019 |
3550 Buttonwood Terrace, Unit 111 | 40978746 | 04/05/2022 |
3550 Buttonwood Terrace, Unit 112 | 40812411 | 05/15/2018 |
3550 Buttonwood Terrace, Unit 314 | 40817495 | 07/03/2018 |
3575 Buttonwood Terrace, Unit 101 | ML81892407 | |
3575 Buttonwood Terrace, Unit 203 | 40925142 | 11/16/2020 |
3580 Birchwood Terrace, Unit 103 | 40850343 | 02/26/2019 |
3648 Birchwood Terrace, Unit 112 | 40826204 | 07/05/2018 |
3648 Birchwood Terrace, Unit 113 | ML81888180 | |
3648 Birchwood Terrace, Unit 113 | ML81888180 | |
3648 Birchwood Terrace, Unit 114 | 40829043 | 09/28/2018 |
3648 Birchwood Terrace, Unit 311 | 40904413 | 10/19/2020 |
3651 Knollwood Terrace, Unit 111 | 40950702 | 07/01/2021 |
3651 Knollwood Terrace, Unit 112 | ML81889458 | 06/07/2022 |
3651 Knollwood Terrace, Unit 113 | 40851680 | 03/29/2019 |
3651 Knollwood Terrace, Unit 114 | 40931356 | 01/11/2021 |
3651 Knollwood Terrace, Unit 114 | 40982303 | |
3651 Knollwood Terrace, Unit 212 | 40821729 | 06/05/2018 |
3651 Knollwood Terrace, Unit 311 | ML81689929 | 04/13/2018 |
3655 Birchwood Terrace, Unit 113 | ML81864652 | 12/14/2021 |
3655 Birchwood Terrace, Unit 212 | 40831514 | 01/10/2019 |
3655 Birchwood Terrace, Unit 213 | 40993488 | |
3655 Birchwood Terrace, Unit 214 | ML81694252 | 04/28/2018 |
3655 Birchwood Terrace, Unit 314 | 40938821 | 04/01/2021 |
3660 Knollwood Terrace, Unit 102 | 40793511 | 09/14/2017 |
3660 Knollwood Terrace, Unit 104 | 40804663 | 01/08/2018 |
3660 Knollwood Terrace, Unit 203 | 40820930 | 07/20/2018 |
3660 Knollwood Terrace, Unit 204 | 40966710 | 11/15/2021 |
3663 Oakwood Terrace, Unit 113 | ML81694074 | 03/21/2018 |
3663 Oakwood Terrace, Unit 114 | 40806046 | 02/01/2018 |
3663 Oakwood Terrace, Unit 211 | 40966545 | 04/28/2022 |
3663 Oakwood Terrace, Unit 212 | ML81818149 | 10/28/2020 |
3663 Oakwood Terrace, Unit 213 | 40942174 | |
3674 Oakwood Terrace, Unit 103 | 40822876 | 07/11/2018 |
3674 Oakwood Terrace, Unit 104 | ML81832817 | |
3674 Oakwood Terrace, Unit 301 | 40940743 | |
3674 Oakwood Terrace, Unit 304 | 40946670 | 05/27/2021 |
3685 Nutwood Terrace, Unit 113 | 40954720 | 07/02/2021 |
3685 Nutwood Terrace, Unit 213 | 40937310 | |
3685 Nutwood Terrace, Unit 311 | 40812713 | 04/06/2018 |
3685 Nutwood Terrace, Unit 312 | 40854315 | 03/14/2019 |
36992 Meadowbrook Common, Unit 104 | 422623669 | 03/02/2022 |
36992 Meadowbrook Common, Unit 301 | ML81822951 | |
36992 Meadowbrook Common, Unit 302 | 40805845 | 02/16/2018 |
36996 Meadowbrook Common, Unit 102 | 41000662 | |
36996 Meadowbrook Common, Unit 203 | 40833819 | 10/22/2018 |
37000 Meadowbrook Cm, Unit 102 | 11087181 | 06/06/2001 |
37000 Meadowbrook Cm, Unit 201 | 11060372 | 08/30/2000 |
37000 Meadowbrook Common, Unit 202 | ML81710543 | 08/02/2018 |
37000 Meadowbrook Common, Unit 203 | 40941505 | |
37050 Meadowbrook Common, Unit 104 | 40943256 | |
37050 Meadowbrook Common, Unit 202 | 40915115 | 08/23/2020 |
37050 Meadowbrook Common, Unit 302 | ML81873629 | 02/14/2022 |
37050 Meadowbrook Common, Unit 303 | 40876668 | 09/20/2019 |
37050 Meadowbrook Common, Unit 304 | 40981038 | 04/01/2022 |
37050 Meadowbrook Common, Unit 304 | 40806402 | 03/13/2018 |
37155 Aspenwood Common, Unit 101 | 40947230 | |
37155 Aspenwood Common, Unit 103 | 40925287 | 12/01/2020 |
37155 Aspenwood Common, Unit 201 | ML81829162 | |
37155 Aspenwood Common, Unit 204 | 40935657 | |
37168 Meadowbrook Common, Unit 102 | 40918743 | 12/10/2020 |
37168 Meadowbrook Common, Unit 103 | 40815277 | 06/20/2018 |
37168 Meadowbrook Common, Unit 104 | 40831780 | 09/18/2018 |
37168 Meadowbrook Common, Unit 301 | ML81838918 | 05/28/2021 |
37168 Meadowbrook Common, Unit 302 | 40790309 | 09/03/2017 |
37168 Meadowbrook Common, Unit 303 | 40831728 | 09/27/2018 |
37168 Meadowbrook Common, Unit 304 | ML81892251 | |
37248 Meadowbrook Common, Unit 102 | ML81694501 | 03/27/2018 |
37248 Meadowbrook Common, Unit 103 | ML81898455 | |
37248 Meadowbrook Common, Unit 202 | 40938565 | |
37248 Meadowbrook Common, Unit 204 | 40853645 | 04/05/2019 |
37248 Meadowbrook Common, Unit 302 | 40933099 | 02/25/2021 |
37311 Aspenwood Common, Unit 102 | 40926021 | 11/23/2020 |
37311 Aspenwood Common, Unit 202 | 40984348 |
bottom of page