top of page
ANALYSIS FOR
2022
Last Update
November 5, 2022 at 11:13:42 PM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
38623 Cherry Lane, Unit 121 | 421597046 | 02/14/2022 |
38623 Cherry Lane, Unit 122 | 27589693 | 02/20/1997 |
38623 Cherry Lane, Unit 128 | ML81736132 | 05/24/2019 |
38623 Cherry Lane, Unit 130 | 11197068 | 09/07/2003 |
38623 Cherry Lane, Unit 133 | 40928070 | 12/16/2020 |
38623 Cherry Lane, Unit 134 | ML81862290 | 11/30/2021 |
38623 Cherry Lane, Unit 143 | ML81800795 | 09/01/2020 |
38623 Cherry Lane, Unit 154 | 40870017 | 08/06/2019 |
38623 Cherry Lane, Unit 156 | 40855990 | 06/12/2019 |
38623 Cherry Lane, Unit 157 | ML81845266 | 07/08/2021 |
38623 Cherry Lane, Unit 163 | 40811368 | 04/02/2018 |
38623 Cherry Lane, Unit 166 | 40931600 | 12/08/2020 |
38623 Cherry Lane, Unit 168 | 40785604 | 07/21/2017 |
38623 Cherry Lane, Unit 176 | ML81867749 | 02/01/2022 |
38623 Cherry Lane, Unit 183 | ML81899911 | 08/25/2022 |
38623 Cherry Lane, Unit 201 | ML81855595 | 08/30/2021 |
38623 Cherry Lane, Unit 205 | 40869383 | 09/13/2019 |
38623 Cherry Lane, Unit 211 | 40940429 | 05/21/2021 |
38623 Cherry Lane, Unit 212 | 40801262 | 11/13/2017 |
38623 Cherry Lane, Unit 217 | 40808266 | 03/01/2018 |
38623 Cherry Lane, Unit 223 | ML81900185 | 08/12/2022 |
38627 Cherry Lane, Unit 100 | 40977895 | 03/24/2022 |
38627 Cherry Lane, Unit 105 | 40918970 | 09/30/2020 |
38627 Cherry Lane, Unit 112 | ML81896148 | 07/18/2022 |
38627 Cherry Lane, Unit 112 | ML81884541 | 05/03/2022 |
38627 Cherry Lane, Unit 113 | 41006097 | 10/27/2022 |
38627 Cherry Lane, Unit 2 | 40939522 | 04/07/2021 |
38627 Cherry Lane, Unit 29 | 40830620 | 08/31/2018 |
38627 Cherry Lane, Unit 31 | 40880741 | 11/08/2019 |
38627 Cherry Lane, Unit 35 | ML81848132 | 08/19/2021 |
38627 Cherry Lane, Unit 36 | 40952614 | 07/20/2021 |
38627 Cherry Lane, Unit 47 | 40907502 | 08/18/2020 |
38627 Cherry Lane, Unit 48 | 40795248 | 11/10/2017 |
38627 Cherry Lane, Unit 56 | ML81736186 | 03/01/2019 |
38627 Cherry Lane, Unit 57 | 40882275 | 11/17/2019 |
38627 Cherry Lane, Unit 58 | ML81697172 | 05/21/2018 |
38627 Cherry Lane, Unit 65 | 40830711 | 09/17/2018 |
38627 Cherry Lane, Unit 66 | ML81854697 | 08/27/2021 |
38627 Cherry Lane, Unit 72 | 40973732 | 12/17/2021 |
38627 Cherry Lane, Unit 73 | ML81700121 | 05/07/2018 |
38627 Cherry Lane, Unit 76 | 40971037 | 11/18/2021 |
38627 Cherry Lane, Unit 77 | ML81820286 | 12/30/2020 |
38627 Cherry Lane, Unit 80 | 40858270 | 05/03/2019 |
38627 Cherry Lane, Unit 86 | 40955601 | 07/16/2021 |
38627 Cherry Lane, Unit 87 | ML81773509 | 02/25/2020 |
38627 Cherry Lane, Unit 90 | MC19239129 | 01/06/2020 |
bottom of page