top of page
ANALYSIS FOR
2023
Last Update
August 19, 2023 at 8:05:48 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
29501 Platanus Drive | 180042605 | 10/19/2018 |
29504 Platanus Drive | 200027146 | 07/22/2020 |
29528 Platanus Drive | 220020176 | 09/21/2022 |
29540 Platanus Drive | 200046867 | 10/27/2020 |
29556 Platanus Drive | 220004531 | 09/19/2022 |
29562 Platanus Drive | ND22255889 | 02/10/2023 |
29580 Platanus Drive | 200047770 | 01/13/2021 |
29604 Gracilior Drive | 190003816 | 03/19/2019 |
29610 Gracilior Drive | NDP2205842 | 08/03/2022 |
29618 Platanus Drive | SW20237296 | 01/05/2021 |
29619 Gracilior Drive | NDP2103064 | 04/28/2021 |
29619 Nandina Drive | NDP2206127 | 08/11/2022 |
29622 Gracilior Drive | 180018734 | 07/24/2018 |
29626 Platanus Drive | T07127634 | 10/03/2007 |
29627 Nandina Drive | 220009476 | 06/13/2022 |
29643 Nandina Drive | 200040679 | 10/19/2020 |
29646 Gracilior Drive | NDP2211100 | 01/09/2023 |
29650 Platanus Drive | 210024007 | 10/18/2021 |
29652 Gracilior Drive | 200051755 | 01/05/2021 |
29670 Gracilior Drive | PTP2107020 | 11/16/2021 |
29676 Gracilior Drive | SW20248793 | 01/19/2021 |
29702 Gracilior Drive | 190031312 | 07/10/2019 |
29705 Gracilior Drive | 210007857 | 05/20/2021 |
29707 Circle R Court | 200018146 | 06/09/2020 |
29708 Gracilior Drive | NDP2303504 | |
29711 Gracilior Drive | 220004348 | 04/18/2022 |
29713 Nandina Drive | PTP2302668 | |
29713 Nandina Drive | 190009726 | 05/30/2019 |
29714 Gracilior Drive | IG22108734 | 08/03/2022 |
29717 Gracilior Drive | 180035529 | 08/07/2018 |
29718 Platanus Drive | NDP2303463 | |
29720 Gracilior Drive | SW22148627 | 12/17/2022 |
29720 Gracilior Drive | SW22257378 | 01/12/2023 |
29722 Platanus Drive | 200003683 | 03/06/2020 |
29723 Circle R Court | 190015325 | 04/24/2019 |
29724 Platanus Drive | 190010071 | 04/25/2019 |
29726 Platanus Drive | 200004100 | 04/28/2020 |
29730 Nandina Drive | NDP2205345 | 06/30/2022 |
29734 Platanus Drive | 180021697 | 09/27/2018 |
29745 Nandina Drive | ND22064969 | 05/06/2022 |
29746 Nandina Drive | NDP2205273 | 07/21/2022 |
29753 Gracilior Drive | NDP2106893 | 08/11/2021 |
29804 Platanus Drive | 180065855 | 01/16/2019 |
29813 Platanus Drive | NDP2210229 | 01/11/2023 |
29816 Platanus Drive | 230009284 | |
29816 Platanus Drive | 230011886 | |
29819 Platanus Drive | 230003900 | 04/04/2023 |
29825 Platanus Drive | 230004902 | 05/11/2023 |
29834 Platanus Drive | 210016757 | 07/13/2021 |
29840 Platanus Drive | 190031029 | 10/31/2019 |
29852 Platanus Drive | 172-293-09-00 | |
29876 Platanus Drive | ND19240549 | 11/19/2019 |
8719 Verna Drive | 210018570 | 08/23/2021 |
8721 Gracilior Court | NDP2305973 | |
8722 Gracilior Court | 200039529 | 11/06/2020 |
8724 Verna Drive | NDP2210320 | 12/14/2022 |
8738 Gracilior Place | 220003743 | 04/18/2022 |
8742 Verna Drive | 210022665 | 11/29/2021 |
8747 Gracilior Place | NDP2110678 | 11/12/2021 |
8754 Gracilior Court | 190042225 | 10/10/2019 |
8755 Gracilior Place | NDP2209545 | 11/07/2022 |
8755 Verna Drive | NDP2001430 | 11/17/2020 |
8770 Gracilior Place | 210003058 | 03/24/2021 |
8779 Gracilior Place | 220012977 | 07/13/2022 |
8785 Gracilior Court | NDP2302405 | 05/05/2023 |
8806 Nandina Court | 190011264 | 04/15/2019 |
8834 Tobira Drive | NDP2208722 | 11/04/2022 |
8837 Tobira Drive | 200053933 | 01/21/2021 |
8842 Tobira Drive | SW21209901 | 11/05/2021 |
8843 Nandina Court | NDP2108943 | 08/26/2021 |
8851 Nandina Court | 190015378 | 04/29/2019 |
8854 Nandina Court | 180054824 | 01/07/2019 |
8861 Tobira Drive | 230006288 | 04/29/2023 |
8869 Tobira Drive | ND20145753 | 10/01/2020 |
8895 Nandina Court | 190054679 | 12/31/2019 |
8912 Platanus Place | 172-290-57-00 | |
8939 Platanus Place | 190035469 | 08/07/2019 |
8944 Platanus Place | 220018502 | 08/12/2022 |
bottom of page