top of page
ANALYSIS FOR
2023
Last Update
August 2, 2023 at 7:25:57 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
3701 Aries Glen | 210002824 | 03/02/2021 |
3702 Wildrose Glen | 200001803 | 03/01/2020 |
3705 Gum Tree Glen | PTP2300275 | 02/23/2023 |
3707 Carnation Glen | 272-672-05-62 | |
3707 Wildrose Glen | NDP2303900 | |
3707 Wildrose Glen | 190000131 | 02/14/2019 |
3713 Carnation Glen | 220016806 | 07/28/2022 |
3717 Orchid Glen | PTP2301462 | 04/28/2023 |
3722 Orchid Glen | 180044463 | 11/12/2018 |
3722 Wildrose Glen | PTP2107293 | 11/17/2021 |
3725 Carnation Glen | 180065458 | 01/09/2019 |
3731 Elderberry Glen | 210017476 | 07/18/2021 |
3737 Elderberry Glen | 200029848 | 08/12/2020 |
3738 Gum Tree Glen | 200035895 | 09/03/2020 |
3743 Carnation Glen | 170047975 | 11/01/2017 |
3747 Aries Glen | 190000160 | 02/06/2019 |
3748 Aries Glen | 190010180 | 04/24/2019 |
3755 Carnation Glen | NDP2302914 | 05/04/2023 |
3756 Aries Glen | 200028817 | 08/09/2020 |
3756 Gum Tree Glen | NDP2206313 | 07/24/2022 |
3762 Gum Tree Glen | 220003626 | 02/13/2022 |
3803 Wildrose Glen | 200000254 | 03/29/2020 |
3809 Wildrose Glen | 200047066 | 11/17/2020 |
3821 Wildrose Glen | 190001609 | 03/24/2019 |
3833 Wildrose Glen | 210001116 | 02/15/2021 |
3845 Wildrose Glen | 190060002 | 12/17/2019 |
637 Hibiscus Glen | 180012745 | 04/26/2018 |
643 Hibiscus Glen | 220006842 | 05/05/2022 |
644 Hibiscus Glen | 272-672-06-34 | |
652 Gardenia Glen | 130010525 | 04/11/2013 |
bottom of page