top of page
ANALYSIS FOR
2023
Last Update
August 18, 2023 at 11:55:59 PM
HOA FINANCES
Good
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1603 Lotus Glen | 110015999 | 03/03/2012 |
1608 Toyon Glen | 180058940 | 11/26/2018 |
1611 Toyon Glen | NDP2300968 | 03/27/2023 |
1612 Desert Glen | 190040585 | 10/22/2019 |
1615 Lotus Glen | NDP2112337 | 01/06/2022 |
1615 Toyon Glen | 190065510 | 02/04/2020 |
1618 Lotus Glen | 190061160 | 01/10/2020 |
1622 Lotus Glen | NDP2111504 | 11/10/2021 |
1623 Lotus Glen | 230004536 | 05/18/2023 |
1626 Lotus Glen | 200009025 | 03/27/2020 |
1626 Wisteria Glen | 190025232 | 06/20/2019 |
1627 Lotus Glen | NDP2302702 | |
1627 Lotus Glen | NDP2304995 | |
1628 Desert Glen | SW22108430 | 07/15/2022 |
1630 Wisteria Glen | SW20066774 | 09/30/2020 |
1631 Lotus Glen | 190033074 | 08/28/2019 |
1635 Lotus Glen | 220008346 | 07/05/2022 |
1636 Desert Glen | NDP2104754 | 07/08/2021 |
1637 Desert Glen | NDP2109191 | 08/19/2021 |
1638 Wisteria Glen | 110013424 | 02/07/2012 |
1639 Toyon Glen | 230007948 | |
1641 Desert Glen | 200044895 | 03/10/2021 |
1641 Desert Glen | SW23098119 | |
1643 Lotus Glen | 210014039 | 08/11/2021 |
1646 Lotus Glen | 180035420 | 07/27/2018 |
1648 Desert Glen | 200029847 | 10/28/2020 |
1651 Wisteria Glen | 200049018 | 12/10/2020 |
1654 Lotus Glen | NDP2209668 | 03/31/2023 |
1654 Lotus Glen | 230001222 | 03/31/2023 |
1659 Wisteria Glen | 226-741-02-00 | |
1670 Lotus Glen | 230008927 | |
1674 Lotus Glen | NDP2201436 | 03/11/2022 |
1678 Lotus Glen | 200053388 | 02/02/2021 |
1706 Kiwi Glen | 200013258 | 08/17/2020 |
1708 Guava Glen | 180045011 | 12/03/2018 |
1708 Toyon Glen | NDP2104935 | 06/08/2021 |
1714 Kiwi Glen | SW20139271 | 10/30/2020 |
1717 Guava Glen | SW20236891 | 12/30/2020 |
1723 Kiwi Glen | 200027418 | 07/31/2020 |
1725 Toyon Glen | 226-742-01-00 |
bottom of page