top of page
ANALYSIS FOR
2023
Last Update
August 2, 2023 at 6:48:52 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1122 North Broadway, Unit A | 100058377 | 02/28/2012 |
1122 North Broadway, Unit B | 180030370 | 09/05/2018 |
1124 North Broadway, Unit C | 180013844 | 09/19/2018 |
1124 North Broadway, Unit D | 120044844 | 09/26/2012 |
1128 North Broadway, Unit A | 190065092 | 03/16/2020 |
1128 North Broadway, Unit B | NDP2209109 | 10/05/2022 |
1128 North Broadway, Unit C | NDP2211203 | 02/22/2023 |
1130 North Broadway, Unit A | SW21264216 | 01/14/2022 |
1130 North Broadway, Unit B | NDP2204536 | 06/30/2022 |
1130 North Broadway, Unit C | 230007590 | |
1130 North Broadway, Unit D | 180060652 | 03/05/2019 |
1130 North Broadway, Unit E | ||
1130 North Broadway, Unit F | NDP2102193 | 04/16/2021 |
1130 North Broadway, Unit G | NDP2100769 | 04/05/2021 |
bottom of page