top of page
-
-
-
Previous
ANALYSIS FOR
2022
Last Update
July 24, 2025 at 5:59:37 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
900 Cedar Street, Unit 10 | 4132-018-035 |
900 Cedar Street, Unit 101 | SB19131772 |
900 Cedar Street, Unit 102 | S143169 |
900 Cedar Street, Unit 104 | S151237 |
900 Cedar Street, Unit 105 | SB21144293 |
900 Cedar Street, Unit 106 | 07-158985 |
900 Cedar Street, Unit 107 | SC25111387 |
900 Cedar Street, Unit 109 | I10130515 |
900 Cedar Street, Unit 111 | SB19283921 |
900 Cedar Street, Unit 111 | SB22044827 |
900 Cedar Street, Unit 12 | 4132-018-037 |
900 Cedar Street, Unit 20 | 4132-018-045 |
900 Cedar Street, Unit 202 | SB19064870 |
900 Cedar Street, Unit 203 | S644737 |
900 Cedar Street, Unit 204 | S12120168 |
900 Cedar Street, Unit 205 | SB17002205 |
900 Cedar Street, Unit 206 | S323018 |
900 Cedar Street, Unit 207 | S924815 |
900 Cedar Street, Unit 208 | SB18284080 |
900 Cedar Street, Unit 210 | SB16734597 |
900 Cedar Street, Unit 211 | SB17196259 |
900 Cedar Street, Unit 23 | 4132-018-048 |
900 Cedar Street, Unit 26 | 4132-018-051 |
900 Cedar Street, Unit 3 | 4132-018-028 |
900 Cedar Street, Unit 30 | 4132-018-055 |
900 Cedar Street, Unit 302 | S166636 |
900 Cedar Street, Unit 303 | S369724 |
900 Cedar Street, Unit 305 | SB14172122 |
900 Cedar Street, Unit 306 | Z914439 |
900 Cedar Street, Unit 307 | S190415 |
900 Cedar Street, Unit 31 | 4132-018-056 |
900 Cedar Street, Unit 310 | SB20149792 |
900 Cedar Street, Unit 311 | PV13231606 |
900 Cedar Street, Unit 7 | 4132-018-032 |
900 Cedar Street, Unit 8 | 4132-018-033 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

