top of page
ANALYSIS FOR
2021
Last Update
December 7, 2022 at 3:48:32 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
573-141-041 | |||
573-141-007 | |||
573-150-008 | |||
573-150-013 | |||
573-141-018 | |||
573-141-009 | |||
573-150-018 | |||
573-141-022 | |||
573-141-010 | |||
573-150-006 | |||
573-150-003 | |||
573-141-038 | |||
573-141-036 | |||
573-141-043 | |||
573-141-020 | |||
573-141-017 | |||
573-141-039 | |||
573-150-011 | |||
573-141-030 | |||
573-141-037 | |||
573-141-029 | |||
573-150-010 | |||
573-150-007 | |||
573-141-047 | |||
573-141-025 | |||
573-141-026 | |||
573-141-027 | |||
573-141-048 | |||
573-141-011 | |||
573-141-033 | |||
573-141-014 | |||
573-141-046 | |||
573-141-013 | |||
573-141-019 | |||
573-141-032 | |||
573-150-012 | |||
573-150-015 | |||
573-141-028 | |||
573-141-015 | |||
573-141-023 | |||
573-141-008 | |||
573-141-031 | |||
573-141-006 | |||
573-141-044 | |||
573-141-045 | |||
573-141-042 | |||
573-150-009 | |||
573-141-012 | |||
573-141-021 | |||
573-150-016 | |||
573-141-004 | |||
573-150-005 | |||
573-150-017 | |||
573-141-035 | |||
573-150-014 | |||
573-141-005 | |||
101 Vista Heights Road | 40914673 | 573-141-001 | 08/25/2020 |
103 Vista Heights Road | 40923347 | 573-141-002 | 11/20/2020 |
104 Vista Heights Road | 40942359 | 573-141-016 | 05/11/2021 |
105 Vista Heights Road | 40852450 | 573-141-003 | 03/26/2019 |
311 Vista Heights Road | 40902084 | 573-141-024 | 05/08/2020 |
411 Vista Heights Road | 573-141-034 | 07/30/2018 | |
503 Vista Heights Road | 26112005 | 573-141-040 | 10/29/1996 |
521 Vista Heights Road | 40901642 | 573-141-049 | 05/21/2020 |
804 Vista Heights Road | 40137505 | 573-150-004 | 02/22/2006 |
805 Vista Heights Road | 40651554 | 573-150-002 | 05/13/2014 |
807 Vista Heights Road | 40746693 | 573-150-001 | 07/13/2016 |
907 Vista Heights Road | 40035634 | 573-150-021 | 10/01/2004 |
909 Vista Heights Road | 573-150-020 | ||
910 Vista Heights Road | 22003875 | 573-150-019 | 03/27/2002 |
bottom of page