top of page
ANALYSIS FOR
2022
Last Update
August 23, 2022 at 6:45:50 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
3477 Capoterra Way | 40853994 | 04/08/2019 |
3477 Capoterra Way | 40853994 | 04/08/2019 |
3497 Capoterra Way | ML81760865 | 09/25/2019 |
3505 Capoterra Way | 40793026 | 09/21/2017 |
3526 Capoterra Way | 40798595 | 11/27/2017 |
3550 Capoterra Way, Unit 1 | 40937397 | |
3676 Rimini Lane | 41005451 | |
3679 Central Parkway | 40921446 | 10/22/2020 |
3683 Central Parkway | ML81792148 | 08/02/2020 |
3689 Central Parkway | 41002465 | |
3695 Central Parkway | 40837789 | 09/07/2018 |
3717 Central Parkway, Unit 23 | 40929866 | 01/11/2021 |
3726 Gleason Drive | 41001703 | |
3728 Aviano Way | 40998301 | |
3738 Aviano Way | 40923753 | 12/01/2020 |
3763 Rimini Lane | 40977852 | |
4501 Mirano Court | 40881610 | 10/30/2019 |
4501 Mirano Court | 40881610 | 10/30/2019 |
4504 Mirano Court | 40918622 | 01/04/2021 |
4508 Mirano Court | 40790196 | 11/16/2017 |
4521 Mirano Court | 40809893 | 04/12/2018 |
4528 Mirano Ct | 41000803 | |
4532 Mirano Court | 40813954 | 05/10/2018 |
4576 Mirano Court | 40827287 | 07/08/2018 |
4580 Mirano Court | 40918257 | 10/08/2020 |
4599 Rimini Court | 41006095 | |
4605 Rimini Ct #32 | 41003026 | |
4611 Rimini Court, Unit 29 | 40936527 | |
4634 Rimini Court | 41004526 | |
4637 Rimini Court | 41003149 | |
4683 Perugia Street | 40814989 | 04/19/2018 |
4684 Rimini Court | 40921771 | |
4687 Perugia Street | 40814786 | 04/19/2018 |
4717 Perugia Street | 40900444 | 05/12/2020 |
4731 Perugia Street | 40752119 | 10/06/2016 |
4763 Perugia Street | 40890227 | 01/13/2020 |
4769 Perugia Street | 40918498 | 10/25/2020 |
4779 Perugia Street | 40917771 | 09/29/2020 |
4781 Perugia Street | 40802463 | 11/29/2017 |
4795 Perugia Street | 40807769 | 02/22/2018 |
4809 Perugia Street | 40889859 | 01/16/2020 |
4843 Perugia Street | 40794198 | 09/28/2017 |
4867 Perugia Street | 40911036 | 08/25/2020 |
bottom of page