top of page
ANALYSIS FOR
Last Update
March 14, 2022 at 11:20:35 PM
HOA FINANCES
Good
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
89 Goethe Street, Unit 1 | ML80951516 | 02/24/2010 |
89 Goethe Street, Unit 10 | 302181 | 05/03/2006 |
89 Goethe Street, Unit 11 | 302186 | 04/12/2006 |
89 Goethe Street, Unit 12 | ML81150987 | 10/16/2012 |
89 Goethe Street, Unit 12 | 302188 | 07/21/2006 |
89 Goethe Street, Unit 13 | 372439 | 08/01/2011 |
89 Goethe Street, Unit 14 | ML81837892 | 06/04/2021 |
89 Goethe Street, Unit 15 | 301398 | 05/31/2006 |
89 Goethe Street, Unit 15 | 421593064 | |
89 Goethe Street, Unit 16 | ||
89 Goethe Street, Unit 17 | ||
89 Goethe Street, Unit 18 | 495626 | 04/28/2020 |
89 Goethe Street, Unit 2 | ||
89 Goethe Street, Unit 3 | 421537600 | 06/07/2021 |
89 Goethe Street, Unit 4 | ||
89 Goethe Street, Unit 5 | SF495622 | 04/17/2020 |
89 Goethe Street, Unit 6 | SF363703 | 03/03/2010 |
89 Goethe Street, Unit 7 | ML81656524 | 09/22/2017 |
89 Goethe Street, Unit 8 | SF422472 | 08/12/2014 |
89 Goethe Street, Unit 9 | 301396 | 04/25/2006 |
bottom of page