top of page
ANALYSIS FOR
Last Update
January 17, 2023 at 6:30:00 AM
HOA FINANCES
Unknown
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
8511 La Salle Street, Unit 2 | NP20236520 | 01/12/2021 |
8511 La Salle Street, Unit 3 | RS21017060 | 03/25/2021 |
8512 Belmont Street, Unit 25 | PW21022799 | 03/19/2021 |
8512 Belmont Street, Unit 30 | PW22181109 | 09/27/2022 |
8531 La Salle Street, Unit 18 | PW21232450 | 02/15/2022 |
8531 La Salle Street, Unit 22 | OC21172595 | 09/29/2021 |
8532 Belmont Street, Unit 36 | PW20248676 | 01/27/2021 |
8532 Belmont Street, Unit 37 | OC21244326 | 12/16/2021 |
8541 La Salle Street, Unit 15 | PW20095046 | 07/20/2020 |
8561 La Salle Street, Unit 53 | PW19106202 | 06/18/2019 |
8561 La Salle Street, Unit 58 | PW22123580 | 08/24/2022 |
8561 La Salle Street, Unit 60 | PW21222948 | 11/05/2021 |
8571 La Salle Street, Unit 47 | PW18255210 | 02/04/2019 |
bottom of page