top of page
ANALYSIS FOR
2022
Last Update
March 26, 2023 at 10:55:24 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
10002 Delano Lane | PW21177994 | 09/24/2021 |
10005 Denni Street | P140153 | 09/15/1999 |
10011 Denni Street | PW17211869 | 02/20/2018 |
10022 Delano Lane | PW19219125 | 12/05/2019 |
10042 Delano Lane | PW19026604 | 03/14/2019 |
4027 Larwin Avenue | PW18143623 | 08/28/2018 |
4112 Elizabeth Court | PW18111394 | 06/19/2018 |
4128 Elizabeth Court | PW18021048 | 03/12/2018 |
4130 Larwin Avenue | PW19207716 | 10/04/2019 |
4134 Elizabeth Court | SR19179742 | 08/23/2019 |
4139 Elizabeth Court | PW19158920 | 09/13/2019 |
4142 Elizabeth Court | PW19147328 | 07/29/2019 |
4147 Elizabeth Court | PW21263498 | 01/28/2022 |
4158 Elizabeth Court | PW22124831 | 08/03/2022 |
4160 Larwin Avenue | PW17275859 | 01/29/2018 |
4161 Elizabeth Court | PW22065070 | 05/26/2022 |
4164 Elizabeth Court | PW20047729 | 05/14/2020 |
4165 Larwin Avenue | PW21118474 | 07/07/2021 |
4166 Elizabeth Court | PW22177256 | 09/29/2022 |
4168 Elizabeth Court | PW21119002 | 06/30/2021 |
4173 Larwin Avenue | TR18158378 | 07/24/2018 |
4176 Elizabeth Court | PW18054465 | 04/12/2018 |
4183 Elizabeth Court | SB22140659 | 10/14/2022 |
4185 Larwin Avenue | PW19000414 | 04/15/2019 |
4188 Larwin Avenue | PW19095129 | 05/28/2019 |
4222 Larwin Avenue | DW21147616 | 08/16/2021 |
4226 Elizabeth Court | PW21131594 | 08/16/2021 |
4227 Larwin Avenue | OC18052534 | 04/27/2018 |
4230 Elizabeth Court | PTP2101142 | 05/07/2021 |
4230 Larwin Avenue | PW20036531 | 03/19/2020 |
4231 Larwin Avenue | PW19177796 | 09/04/2019 |
4233 Larwin Avenue | PW22067911 | 05/23/2022 |
4237 Larwin Avenue | PW20000512 | 02/27/2020 |
4239 Larwin Avenue | PW19099185 | 06/28/2019 |
4249 Larwin Avenue | PW22143237 | 08/09/2022 |
4250 Larwin Avenue | PW21235653 | 11/23/2021 |
4284 Dina Court | PW18068262 | 05/10/2018 |
4293 Dina Court | PW22086125 | 06/02/2022 |
4297 Dina Court | PW21231321 | 12/10/2021 |
4318 Larwin Avenue | PW22026962 | 03/21/2022 |
4329 Dina Court | PW18270784 | 02/13/2019 |
4330 Dina Court | PW20003172 | 03/16/2020 |
4359 Dina Court | PW22088751 | 06/02/2022 |
4363 Larwin Avenue | NP19007978 | 03/01/2019 |
4364 Larwin Avenue | PW19062779 | 04/23/2019 |
4368 Dina Court | DW20181318 | 10/13/2020 |
4374 Dina Court | PW21118493 | 07/01/2021 |
4378 Larwin Avenue | PW19114291 | 07/19/2019 |
4382 Larwin Avenue | PW21102531 | 07/02/2021 |
4385 Larwin Avenue | OC20081219 | 07/31/2020 |
4391 Larwin Avenue | OC20105391 | 07/15/2020 |
4393 Larwin Avenue | PW19126042 | 07/11/2019 |
4404 Dina Court | PW22206087 | 11/04/2022 |
4419 Larwin Avenue | PW21036026 | 03/24/2021 |
4428 Larwin Avenue | P93477 | 10/01/1998 |
4433 Larwin Avenue | PW18212869 | 10/31/2018 |
4435 Larwin Avenue | OC19055960 | 05/01/2019 |
4468 Larwin Avenue | PW19190275 | 11/15/2019 |
4478 Larwin Avenue | OC20206834 | 11/09/2020 |
4480 Larwin Avenue | PW18114418 | 07/04/2018 |
4484 Larwin Avenue | PW21095938 | 06/21/2021 |
9730 Bloomfield Avenue | PW19177449 | 08/29/2019 |
bottom of page