top of page
ANALYSIS FOR
2022
Last Update
November 17, 2022 at 12:23:01 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
3400 Meadow Brook, Unit 32 | PW22168373 | |
3401 Meadow Brook, Unit 33 | OC18172860 | 08/09/2018 |
3402 Meadow Brook, Unit 31 | OC18223605 | 11/18/2018 |
3403 Meadow Brook, Unit 34 | AR20140947 | 11/23/2020 |
3405 Meadow Brook, Unit 35 | OC17202789 | 09/26/2017 |
3410 Meadow Brook, Unit 29 | OC22165912 | |
3410 Pinebrook Circle, Unit 92 | PW20261926 | 06/16/2021 |
3411 Timber Lk | PW21029461 | 06/01/2021 |
3413 Meadow Brk #60 | OC19237171 | 01/20/2020 |
3413 Pinebrook Cir #94 | IG21034918 | 04/01/2021 |
3413 Timberlake #41 | OC18297168 | 02/27/2019 |
3416 Meadow Brk #26 | OC20003604 | 04/19/2020 |
3422 Pinebrook #87 | OC21084928 | 07/12/2021 |
3423 Pinebrook Cir #96 | OC21024991 | 05/12/2021 |
3424 Pinebrook #86 | PW19231686 | 12/26/2019 |
3424 Pinebrook Circle | PW22187261 | |
3432 Pinebrook | OC18294709 | 05/02/2019 |
3433 Timber Lake, Unit 47 | OC19067756 | 10/14/2019 |
3434 Pinebrook Circle, Unit 83 | PW18112644 | 07/12/2018 |
3434 Timber Lk #50 | PW18062863 | 04/12/2018 |
3442 Hollow Brook Cir #112 | PW21048797 | 04/28/2021 |
3444 Hollow Brook Cir #111 | NP17211132 | 11/12/2017 |
3445 Hollow Brook Cir #120 | OC21058727 | 06/28/2021 |
3452 Hollow Brook Cir #109 | OC20220861 | 01/26/2021 |
3453 Pinebrook #106 | OC18133397 | 07/15/2018 |
852 Bear Crk #14 | OC20229510 | 11/23/2020 |
862 Village Crk | OC18188654 | 09/12/2018 |
864 Village Crk | OC19162173 | 08/26/2019 |
871 Bear Crk #74 | OC21189383 | 10/14/2021 |
871 Village Crk #56 | OC20090902 | 06/30/2020 |
874 Deep #64 | PW22117541 | 07/21/2022 |
874 Deep Creek | OC18042827 | 04/08/2018 |
875 Village Creek #54 | RS17114805 | 10/03/2017 |
876 Bear Creek, Unit 5 | NP22239224 | |
876 Deep Creek, Unit 65 | OC18105006 | 06/25/2018 |
877 Deep Creek, Unit 39 | OC21237812 | 12/12/2021 |
916 Hollow Brook Lane, Unit 128 | OC18104260 | 06/27/2018 |
921 Hollow Brook Lane, Unit 122 | SR20230702 | 01/25/2021 |
932 Hollow Brook Lane | OC22084054 | 06/06/2022 |
934 Hollow Brook Lane, Unit 125 | PW21028620 | 03/28/2021 |
936 Hollow Brook Lane, Unit 124 | OC21165585 | 09/23/2021 |
bottom of page